By Loic Rainville 11/22/20
Welcome to the weekly scoring leaderboard for the QMJHL! Here we update you with all the stats for the 2021 & 2022 draft classes so you can track them all year long. Be sure to visit back regularly as we try and profile a different prospect each month. Also, be sure to follow @Rainvlo on Twitter and subscribe to his channel on Youtube for frequent highlights and exclusive shift by shift analysis!
_
Covid-19 Update & other news and notes:
Big week in the province and city of Québec. Out of the twelve Québec teams, only the Sherbrooke Phœnix is not playing due to the virus situation in the region. Besides, the bubble is a huge success so far. Two games per day, a study local for every team and no COVID-19 case. Blainville-Boisbriand and Gatineau are still undefeated. Luke Henman of the Armada is at eight points in three games in the safe environment.
All the Zachs also have made their comeback; we have Zachary Bolduc who’s back from his surgical recovery, Zach Dean from a wrist injury and Zachary L’Heureux from his four game suspension. Sadly for Bolduc, it might have been a short return, as he didn’t finish the Sunday game after a vicious hit.
In the Maritimes, the situation got a bit complicated. Moncton can no longer play after the territory turned into an orange zone. As for Halifax and Saint John, they had to postpone games after a staff member tested positive.
~ ~ ~
_
2021 NHL Draft Class
_
Birthdate | Pos | Name | GP | G | A | P | Team |
---|---|---|---|---|---|---|---|
2003-05-14 | F | Cole Huckins | 15 | 7 | 12 | 19 | Acadie-Bathurst |
2003-08-06 | C | Joshua Roy | 15 | 9 | 8 | 17 | Saint John |
2003-03-25 | C | Riley Kidney | 15 | 5 | 8 | 13 | Acadie-Bathurst |
2003-05-15 | LW | Zachary L’Heureux | 12 | 7 | 6 | 13 | Halifax |
2003-09-01 | C | Robert Orr | 15 | 6 | 7 | 13 | Halifax |
2002-10-11 | LD | William Trudeau | 14 | 3 | 9 | 12 | Charlottetown |
2003-03-13 | C | Justin Robidas | 12 | 4 | 8 | 12 | Val D’Or |
2002-11-27 | RW | William Dumolin | 12 | 4 | 5 | 9 | Rimouski |
2003-05-04 | LW | Cam MacDonald | 15 | 5 | 4 | 9 | Saint John |
2002-10-22 | RW | Xavier Bourgault | 7 | 5 | 3 | 8 | Shawinigan |
2003-01-20 | C | Peter Reynolds | 15 | 4 | 4 | 8 | Saint John |
2003-05-05 | LD | Cameron Whynot | 13 | 1 | 6 | 7 | Halifax |
2003-01-15 | RW | Olivier Nadeau | 7 | 1 | 6 | 7 | Shawinigan |
2003-01-07 | LD | Charles-Antoine Pilote | 13 | 2 | 4 | 6 | Moncton |
2003-05-18 | RD | Oscar Plandowski | 14 | 1 | 5 | 6 | Charlottetown |
2002-11-23 | C | Manix Landry | 7 | 3 | 2 | 5 | Gatineau |
2003-02-24 | C | Zachary Bolduc | 7 | 3 | 1 | 4 | Rimouski |
2003-04-28 | RW | Anthony Bedard | 7 | 0 | 4 | 4 | Shawinigan |
2003-04-07 | LW | Cole Foston | 6 | 2 | 2 | 4 | Halifax |
2002-11-26 | LD | Isaac Belliveau | 13 | 1 | 3 | 4 | Rimouski |
2003-05-31 | C | Alexis Morin | 7 | 2 | 1 | 3 | Drummondville |
2003-04-03 | RW | Andrew Belchamber | 5 | 1 | 2 | 3 | Blainville-Boisbrand |
2003-02-02 | C | Domenic Leblanc | 13 | 1 | 2 | 3 | Moncton |
2003-01-04 | LD | Zachary Dean | 3 | 2 | 0 | 2 | Gatineau |
2003-02-18 | C | Maxime Pellerin | 7 | 2 | 0 | 2 | Victoriaville |
2003-01-20 | LD | Evan Nause | 5 | 1 | 1 | 2 | Quebec |
2003-05-01 | LW | James Malatesta | 5 | 1 | 1 | 2 | Quebec |
2003-03-07 | LD | Charle Truchon | 5 | 0 | 0 | 0 | Quebec |
~
~
_
~ ~ ~
2022 Draft Class
Birthdate | Pos | Name | GP | G | A | P | Team |
2004-03-21 | C | Markus Vidicek | 16 | 5 | 8 | 13 | Halifax |
2004-04-15 | C | Jordan Dumais | 13 | 4 | 7 | 11 | Halifax |
2004-01-02 | C | James Swan | 16 | 5 | 6 | 11 | Halifax |
2004-07-04 | C | Sam Oliver | 14 | 4 | 6 | 10 | Charlottetown |
2004-07-28 | LW | Antonin Verreault | 7 | 2 | 8 | 10 | Gatineau |
2004-06-18 | RW | Donovan Arsenault | 13 | 3 | 4 | 7 | Rouyn-Nouranda |
2004-02-29 | LW | Yoan Loshing | 13 | 3 | 3 | 6 | Moncton |
2004-03-04 | LD | Jake Furlong | 16 | 0 | 6 | 6 | Halifax |
2004-01-12 | RD | Tristan Luneau | 7 | 1 | 3 | 4 | Gatineau |
2003-12-30 | LW | Alexis Gendron | 6 | 2 | 1 | 3 | Blainville-Boisbrand |
2003-11-06 | C | Nathan Gaucher | 5 | 0 | 3 | 3 | Quebec |
2004-03-25 | C | Samuel Savoie | 7 | 2 | 0 | 2 | Gatineau |
2004-07-15 | RD | Noah Warren | 6 | 0 | 2 | 2 | Gatineau |
2004-07-11 | C | Justin Cote | 7 | 0 | 1 | 1 | Drummondville |
~
~
To comment, please do so via Twitter @TheOilKnight or @Rainvlo