_
Check back regularly for updated profiles of all these 2021 Draft eligibles
OHL
RK | POS | L/R | Name | HT | WT | Team | DOB | Summary | Scouting Report | Proj. RD | |
1 | RD | R | Brandt Clarke | 6’1″ | 181 | _ | Barrie Colts | 02/09/2003 | |||
2 | C | L | Francesco Pinelli | 6’0″ | 176 | Kitchener Rangers | 04/11/2003 | ||||
3 | LW | L | Mason McTavish | 6’1″ | 198 | PTBO Petes | 01/30/2003 | ||||
4 | LW | L | Brennan Othmann | 5’11” | 165 | Flint Firebirds | 01-05-2003 | ||||
5 | C | R | Connor Lockhart | 5’9″ | 163 | Erie Otters | 01-21-2003 | ||||
6 | RD | R | Bryce Montgomery | 6’5″ | 220 | London Knights | 11-12-2002 | ||||
7 | RW | R | Chase Stillman | 5’11” | 170 | Sudbury Wolves | 03-19-2003 | ||||
8 | LD | L | Daniil Chayka | 6’3″ | 185 | Guelph Storm | 10-22-2002 | ||||
9 | C | LW | Brett Harrison | 6’1″ | 172 | Oshawa Generals | 06-07-2003 | ||||
10 | LW | L | Stuart Rolofs | 6’2″ | 187 | London Knights | 03-28-2003 | ||||
11 | F | R | Ryan Winterton | 6’1″ | 174 | Hamilton Bulldogs | 09-04-2003 | ||||
12 | G | L | Tristan Lennox | 6’4″ | 190 | Saginaw Spirit | 10-21-2002 | ||||
13 | C | R | Wyatt Johnson | 5’11” | 161 | Windsor Spitfires | 05-14-2003 | ||||
14 | LD | L | Artyom Grushnikov | 6’2″ | 174 | Hamilton Bulldogs | 03-20-2003 | ||||
15 | LW | R | Ty Voit | 5’9″ | 150 | Sarnia Sting | 06-10-2003 | ||||
16 | RW | R | Avery Hayes | 5’10” | 165 | Hamilton Bulldogs | 10-10-2002 |
~
QMJHL
RK | POS | L/R | Name | HT | WT | Team | DOB | Scouting Summary | Proj. RD | |||
1 | C | R | Zachary Bolduc | 6’1″ | 174 | _ | Rimouski Oceanic | 02-24-2003 | Updated Nov. 30 | __ | 1 | __ |
2 | LD | L | Evan Nause | 6’2″ | 185 | Quebec Remparts | 01-20-2003 | 1-2 | ||||
3 | F | L | Manix Landry | 5’11” | 179 | Gatineau Olympiques | 11-23-2002 | Updated Nov. 30 | 1-2 | |||
4 | C | L | Zach Dean | 6’0″ | 176 | Gatineau Olympiques | 01-04-2003 | Updated Nov. 30 | 1-2 | |||
5 | RW | Xavier Bourgault | 6’0″ | 172 | Shawinigan Cataractes | 10-22-2002 | Updated Dec. 4 | 1-3 | ||||
6 | C | L | Justin Robidas | 5’7″ | 172 | Val d’Or Foreurs | 03-13-2003 | Updated Dec. 1 | 1-3 | |||
7 | RD | R | Oscar Plandowski | 6’0″ | 192 | Charlottetown Islanders | 05-18-2003 | 1-3 | ||||
8 | C | L | Peter Reynolds | 5’10” | 168 | Saint John Sea Dogs | 01-20-2003 | Updated Dec. 2 | 2-4 | |||
9 | LW | L | Zachary L’Heureux | 5’11” | 196 | Halifax Mooseheads | 05-15-2003 | Updated Nov. 30 | 2-4 | |||
10 | RW | L | Joshua Roy | 6’0 | 190 | Saint John Seadogs | 08-06-2003 | Updated Dec. 3 | 3-5 | |||
11 | LD | L | Cameron Whynot | 6’1″ | 181 | Halifax Mooseheads | 05-05-2003 | 3-5 | ||||
12 | RW | R | Olivier Nadeau | 6’2″ | 205 | Shawinigan Cataractes | 01-15-2003 | Updated Dec. 3 | 3-5 | |||
13 | LW | L | Cole Huckins | 6’3″ | 201 | Acadie-Bath Titan | 05-14-2003 | Updated Dec. 1 | 4-7 | |||
14 | C | L | Riley Kidney | 5’11” | 168 | Acadie-Bath Titan | 03-25-2003 | Updated Dec. 3 | ||||
15 | C | L | James Malatesta | 5’9″ | 170 | Quebec Remparts | 05-31-2003 | 4-7 |
_
WHL
RK | POS | L/R | Name | HT | WT | Team | DOB | Scouting Report | |
1 | LD | L | Carson Lambos | 6’1″ | 201 | _ | Winnipeg Ice | 01-14-2003 | |
2 | LW | R | Dylan Guenther | 6’1″ | 170 | Edmonton Oil Kings | 04-10-2003 | ||
3 | C | L | Cole Sillinger | 6’0″ | 187 | Medicine Hat Tigers | 05-16-2003 | ||
4 | RW | R | Logan Stankoven | 5’8″ | 170 | Kamloops Blazers | 02-26-2003 | ||
5 | F | L | Connor Roulette | 5’11” | 161 | Seattle Thunderbirds | 05-13-2003 | ||
6 | C | L | Jack O’Brien | 6’0″ | 154 | Portland Winterhawks | 05-14-2003 | ||
7 | C | R | Zack Stringer | 6’1 | 165 | Lethbridge Hurricanes | 04-10-2003 | ||
8 | C | R | Ryder Korczak | 5’10” | 161 | Moose Jaw Warriors | 09-23-2002 | ||
9 | LW | L | Colton Dach | 6’2″ | 183 | Saskatoon Blades | 01-04-2003 | ||
10 | C | R | Jayden Grubbe | 6’3″ | 190 | Red Deer Rebels | 01-12-2003 |
_
AJHL
RK | POS | L/R | Name | HT | WT | Team | DOB | Scouting Report | |
1 | RD | R | Corson Ceulemans | 6’1″ | 192 | _ | Brooks Bandits | 05-05-2003 | |
2 | LW | L | Ayrton Martino | 5’10” | 168 | Chilliwack Chiefs | 09-28-2002 | ||
3 |
_
BCHL
RK | POS | L/R | Name | HT | WT | Team | DOB | Scouting Report | |
1 | RD | L | Jack Bar | 6’2″ | 192 | _ | Penticton Vees | 10-07-2002 |
_
Czech Republic
RK | POS | L/R | Name | HT | WT | Team | DOB | Scouting Report | |
1 | LD | L | Stanislav Svozil | 6’1″ | 172 | _ | Kometa Brno (CZE) | 01-17-2003 | |
2 | G | L | Patrik Hamrla | 6’3″ | 192 | HC Karlovy (CZE U20) | 05-21-2003 | ||
3 | RD | R | Tomas Machu | 6’4″ | 189 | HC Vitkovice (Czech U20) | 03-02-2003 | ||
4 | C | L | Adam Mechura | 6’4″ | 176 | Liberec Jr. (Czech U20) | 01-31-2003 | ||
5 | RD | R | David Spacek | 5’11” | 172 | HC Plzen (Czech U20) | 02-18-2003 |
_
FINLAND
RK | POS | L/R | Name | HT | WT | Team | DOB | Scouting Report | |
1 | C | R | Aatu Raty | 6’1″ | 181 | _ | Karpat (Liiga) | 11-14-2002 | |
2 | RW | R | Samu Tuomaala | 5’10” | 165 | Karpat (Liiga) | 01-08-2003 | ||
3 | LW | L | Samu Salminen | 6’2″ | 187 | Jokerit (U20 Sm-sarja) | 04-09-2003 | ||
4 | RW | R | Niko Huuhtanen | 6’1″ | 185 | Tappara (U20 SM- Sarja) | 06-26-2003 | ||
5 | C | L | Samuel Helenius | 6’6″ | 201 | JYP (Liiga) | 11-26-2002 | ||
6 | LD | L | Aleksei Malinen | 6’0″ | 176 | JYP (Liiga) | 05-26-2003 |
_
RUSSIA
RK | POS | L/R | Name | HT | WT | Team | DOB | Scouting Report | ||
1 | RW | R | Prokhor Poltapov | 5’10” | 161 | Krasnya (MHL) | 02-01-2003 | |||
2 | C | L | Daniil Lazutin | 6’2″ | 174 | SKA-1946 (KHL) SKA Varayga (MHL) | 07-25-2003 | |||
3 | RW | L | Nikita Chibrikov | 5’10” | 161 | SKA-1946 (MHL) | 02-16-2003 | |||
4 | F | L | Fyodor Svechkov | 6’0″ | 179 | Ladia Togliatti (VHL) | 04-05-2003 | |||
5 | LW | R | Vladimir Sychyov | 5’11” | 154 | SKA-Varyagi (MHL) | 03-17-2003 | |||
6 | RD | R | Dmitri Kostenko | 6’2″ | 168 | Lada Togliatti (VHL) | 09-25-2003 |
_
SWEDEN
RK | POS | L/R | Name | HT | WT | Team | DOB | Scouting Report | |
1 | LW | L | William Eklund | 5’10” | 172 | _ | Djurgardens (SHL) | 10-12-2002 | |
2 | RW | R | Fabian Lysell | 5’10” | 176 | Frolunda J20 Nationell | 01-19-2003 | ||
3 | RW | R | Oskar Olausson | 6’2″ | 191 | HV71 (J20 Nat) HV71 (SHL) | 11-10-2002 | Game Report | |
4 | LD | L | Simon Edvinsson | 6’4″ | 185 | Frolunda J20 Nationell | 02-05-2003 | ||
5 | RW | L | Simon Robertsson | 6’0″ | 181 | Skelleftea (SHL) Skelleftea (J20) | 02-05-2003 | ||
6 | G | L | Jesper Wallstedt | 6’3″ | 214 | Lulea HF (SHL) | 11-14-2002 | ||
7 | LW | L | Isak Rosen | 5’10” | 154 | Leksands LF (J20 Nationell) | 03-15-2003 | ||
8 | LD | L | Anton Olsson | 6’1″ | 183 | Malmo (SHL) Malmo (J20) | 01-26-2003 | ||
9 | LW | R | Lucas Forsell | 6’0″ | 161 | Farjestad (J20) | 09-05-2003 | ||
10 | LW | L | William Stromgren | 6’2″ | 161 | Modo (J20 Nationell) | 06-07-2003 | ||
11 | C | L | Liam Dower Nilsson | 5’11” | 172 | Frolunda (J20 Nationell) | 04-14-2003 | ||
_
Switzerland
RK | POS | L/R | Name | HT | WT | Team | DOB | Scouting Report | |
1 | LD | L | Noah Meier | 5’11” | 172 | _ | Kometa Brno (CZE) | 01-17-2003 |
_
UNITED STATES
RK | POS | L/R | Name | HT | WT | Team | DOB | Scouting Report | |
1 | LD | L | Owen Power | 6’2″ | 191 | Michigan (NCAA) | 11-22-2002 | ||
2 | C | L | Kent Johnson | 6’1″ | 165 | Michigan (NCAA) | 10-18-2002 | ||
3 | LD | L | Luke Hughes | 6’2″ | 176 | U.S. National U18 Team | 09-09-2003 | ||
4 | C | R | Chaz Lucius | 6’0 | 172 | U.S. National U18 Team | 05-02-2003 | ||
5 | C | L | Matthew Beniers | 6’1″ | 174 | Michigan (NCAA) | 11-05-2002 | ||
6 | LW | L | Sasha Pastujov | 6’0″ | 174 | U.S. National (USDP) | 07-15-2003 | ||
7 | LD | L | Sean Behrens | 5’9″ | 174 | U.S. National U18 Team | 03-31-2003 | ||
8 | F | L | Matthew Knies | 6’2″ | 205 | Tri-City (USHL) | 10-17-2002 | ||
9 | F | R | Matthew Samoskevich | 5’9″ | 172 | Chicago (USHL) | 11-15-2002 | ||
10 | RD | R | Roman Schmidt | 6’5″ | 206 | U.S. National (USDP) | 02-27-2003 | ||
11 | LW | L | Dylan Duke | 5’10” | 181 | U.S. National (USDP) | 03-04-2003 | ||
12 | RW | R | Tyler Boucher | 6’1″ | 200 | U.S. National (USDP) | 01-16-2003 | ||
13 | RD | R | Scott Morrow | 6’2″ | 198 | Shattuck St. Mary’s Prep (HS) | 11-01-2002 | ||
14 | LD | L | Luke Mittlestadt | 5’11” | 175 | Eden Prairie (HS) | 01-03-2002 |