By Sean Patrick Ryan
Welcome to the weekly scoring leaderboard for the QMJHL! Here we update you with all the stats for the 2021 & 2022 draft classes so you can track them all year long. Be sure to visit back regularly as we try and profile a different prospect each month. Also, be sure to follow @Rainvlo2 on Twitter and subscribe to his channel on Youtube for frequent highlights and exclusive shift by shift analysis!
_
~ ~ ~
Manix Landry continues to be on a roll. He now has a point in 7 straight games (12 points) and is a +6. He also continues to flash a complete, 200 foot game and unmatched work ethic. He might not have quite the offensive ceiling as a few others in this class, but it’s hard to find a more complete player than him right now in this league.
Speaking of point streaks, Riley Kidney is currently on his own 5 game point streak and has 12 points in last 7 games. Like Landry, Kidney might not have a huge offensive ceiling but showcases a good all-round game. He’s solid defensively and is very good in the faceoff dot.
Jacob Melanson has had a good start to his QMJHL career. He has 7 points in first 8 games and shows good offensive instincts though his skating still needs work (not enough knee bend, average speed).
Lastly, Robert Orr might not get as much attention as his other draft eligible teammates (L’Heureux, Whynot) but I guarantee he will get drafted by some NHL team. Why? He has good size & speed and is one of the youngest players in this draft (Sept. 1 birthday). He’s still a bit raw, but there is upside for sure with him once he fills out & gains confidence.
_
~ ~ ~
_
2021 NHL Draft Class
_
Birthdate | Pos | Name | GP | G | A | P | Team |
---|---|---|---|---|---|---|---|
2003-01-15 | RW | Olivier Nadeau | 32 | 10 | 30 | 40 | Shawinigan |
2002-10-22 | RW | Xavier Bourgault | 27 | 20 | 15 | 35 | Shawinigan |
2003-08-06 | RW | Joshua Roy | 35 | 22 | 13 | 35 | Sherbrooke |
2003-03-13 | C | Justin Robidas | 33 | 17 | 17 | 34 | Val D’Or |
2003-05-15 | LW | Zachary L’Heureux | 29 | 15 | 17 | 32 | Halifax |
2003-02-24 | C | Zachary Bolduc | 27 | 10 | 19 | 29 | Rimouski |
2003-09-01 | C | Robert Orr | 35 | 12 | 15 | 27 | Halifax |
2002-10-11 | LD | William Trudeau | 32 | 7 | 18 | 25 | Charlottetown |
2003-03-25 | C | Riley Kidney | 23 | 9 | 16 | 25 | Acadie-Bathurst |
2003-05-14 | LW | Cole Huckins | 23 | 8 | 16 | 24 | Acadie-Bathurst |
2003-05-05 | LD | Cameron Whynot | 31 | 6 | 17 | 23 | Halifax |
2003-01-29 | LW | Viljami Marjala | 28 | 3 | 20 | 23 | Quebec |
2002-11-23 | F | Manix Landry | 27 | 10 | 12 | 22 | Gatineau |
2003-01-04 | C | Zachary Dean | 23 | 10 | 10 | 20 | Gatineau |
2003-01-20 | LD | Evan Nause | 30 | 3 | 17 | 20 | Quebec |
2003-05-01 | LW | James Malatesta | 30 | 9 | 11 | 20 | Quebec |
2003-01-20 | C | Peter Reynolds | 23 | 8 | 10 | 18 | Saint John |
2003-09-03 | LW | Lorenzo Canonica | 22 | 6 | 10 | 16 | Shawinigan |
2002-11-27 | RW | William Dumolin | 32 | 6 | 9 | 15 | Rimouski |
2003-03-12 | LD | Tyson Hinds | 31 | 5 | 10 | 15 | Rimouski |
2003-05-18 | RD | Oscar Plandowski | 32 | 3 | 10 | 13 | Charlottetown |
2002-11-25 | F | Oleksii Myklukha | 22 | 4 | 8 | 12 | Rouyn-Nouranda |
2002-11-26 | LD | Isaac Belliveau | 35 | 5 | 9 | 14 | Gatineau |
2003-04-28 | RW | Anthony Bedard | 30 | 5 | 8 | 13 | Shawinigan |
2003-05-04 | LW | Cam MacDonald | 22 | 7 | 4 | 11 | Saint John |
2003-04-18 | LW | Israel Mianscum | 22 | 7 | 3 | 10 | Sherbrooke |
2003-03-01 | LD | Zach Biggar | 23 | 0 | 9 | 9 | Acadie-Bathurst |
2003-01-07 | LD | Charles-Antoine Pilote | 21 | 3 | 5 | 8 | Moncton |
2003-05-31 | C | Alexis Morin | 32 | 3 | 5 | 8 | Drummondville |
2003-04-22 | RW | Jacob Melanson | 8 | 3 | 4 | 7 | Acadie-Bathurst |
2003-04-07 | LW | Cole Foston | 18 | 2 | 4 | 6 | Halifax |
2003-02-18 | C | Maxime Pellerin | 24 | 3 | 3 | 6 | Victoriaville |
2003-04-03 | RW | Andrew Belchamber | 26 | 2 | 4 | 6 | Baie-Comeau |
2003-02-02 | C | Domenic Leblanc | 21 | 2 | 3 | 5 | Moncton |
2003-01-29 | C | Alexei Prokopenko | 10 | 4 | 0 | 4 | Gatineau |
~ ~ ~
_
2022 Draft Class
Birthdate | Pos | Name | GP | G | A | P | Team |
2003-11-06 | C | Nathan Gaucher | 28 | 14 | 16 | 30 | Quebec |
2004-03-21 | C | Markus Vidicek | 36 | 10 | 17 | 27 | Halifax |
2004-07-28 | LW | Antonin Verreault | 29 | 6 | 20 | 26 | Gatineau |
2004-04-15 | C | Jordan Dumais | 33 | 9 | 17 | 26 | Halifax |
2004-07-11 | C | Justin Cote | 32 | 17 | 7 | 24 | Drummondville |
2004-01-02 | C | James Swan | 34 | 10 | 8 | 18 | Halifax |
2004-07-04 | C | Sam Oliver | 32 | 6 | 11 | 17 | Charlottetown |
2004-01-12 | RD | Tristan Luneau | 29 | 3 | 14 | 17 | Gatineau |
2003-12-30 | LW | Alexis Gendron | 29 | 9 | 5 | 14 | Blainville-Boisbrand |
2004-06-18 | RW | Donovan Arsenault | 37 | 6 | 6 | 12 | Rouyn-Nouranda |
2004-03-04 | LD | Jake Furlong | 36 | 1 | 9 | 10 | Halifax |
2004-03-25 | LD | Jeremy Langlois | 19 | 2 | 6 | 8 | Cape Breton |
2004-02-29 | LW | Yoan Loshing | 19 | 4 | 4 | 8 | Moncton |
2004-03-25 | C | Samuel Savoie | 25 | 2 | 5 | 7 | Gatineau |
2004-07-15 | RD | Noah Warren | 27 | 1 | 3 | 4 | Gatineau |
~
To comment, please do so via Twitter @TheOilKnight or @Rainvlo2_