By Sean Patrick Ryan
_
~ ~ ~
_
***COVID UPDATE***
Three of four Divisions are well underway now. The B.C. division will commence play on March 26th.
_
~ ~ ~
Dylan Guenther continues his torrid pace offensively. He’s currently running at 2 and half points per game with 15 in 6 games played. This includes 4 multi-goal games already. Guenther’s ability to process the game & make quick but smart decisions are what separate him from the rest of this class right now. He has elite hockey sense and instincts very similar to Alexis Lafreniere.
In Moose Jaw, Ryder Korczak and Eric Alarie form the most intriguing duo of 2021 draft eligibles in this league. Korczak, is the speedy playmaking center who naturally will garner more attention after putting up 67 points in 62 games player last year. But, Alarie also has some intriguing tools as a power forward with the good shot & release. He also has some underrated playmaking ability but will ultimately need to prove his skating won’t be a hindrance if he is going to be drafted in the top half of the draft.
_
Finally, Zack Stringer proved last season he would be a force to be reckoned with, and has already put up him 8 points in 8 games to back it up. All 3 of his goals have been either in the blue paint, or right on the edge of it. He has the ability to be physically dominant which is bad news for WHL defencemen. His skating also needs work and but he has good hands in tight & enough upside to be another intriguing 2021 Prospect.
_
~ ~ ~
_
2021 Draft Eligibles
Birthdate | Pos | Name | GP | G | A | P | Team |
2003-04-10 | RW | Dylan Guenther | 6 | 8 | 7 | 15 | Edmonton |
2002-09-23 | C | Ryder Korzcak | 6 | 1 | 8 | 9 | Moose Jaw |
2003-04-10 | LW | Zack Stringer | 8 | 3 | 5 | 8 | Lethbridge |
2003-01-27 | LW | Eric Alarie | 5 | 4 | 3 | 7 | Moose Jaw |
2003-01-20 | LD | Tyson Galloway | 8 | 3 | 4 | 7 | Calgary |
2002-12-04 | C | Cole Dubinsky | 5 | 1 | 4 | 5 | Regina |
2003-04-09 | RD | Kyle Masters | 8 | 0 | 5 | 5 | Red Deer |
2003-02-16 | LD | Dru Krebs | 7 | 0 | 5 | 5 | Medicine Hat |
2002-09-24 | C | Ethan Rowland | 10 | 2 | 2 | 4 | Red Deer |
2003-09-10 | LD | Olen Zellweger | 2 | 1 | 2 | 3 | Everett |
2003-05-25 | RW | Jake Chiasson | 5 | 2 | 1 | 3 | Brandon |
2003-06-30 | LW | Gabe Klassen | 3 | 1 | 2 | 3 | Portland |
2003-01-12 | C | Jayden Grubbe | 5 | 1 | 2 | 3 | Red Deer |
2003-04-11 | LW | Sean Tschigerl | 8 | 2 | 1 | 3 | Calgary |
2003-01-04 | LW | Colton Dach | 5 | 1 | 2 | 3 | Saskatoon |
2003-05-22 | RW | Ty Nash | 8 | 0 | 3 | 3 | Lethbridge |
2003-02-18 | LW | Brett Hyland | 5 | 1 | 1 | 2 | Brandon |
2003-01-10 | RW | Carson Latimer | 6 | 1 | 1 | 2 | Edmonton |
2002-11-14 | RD | Vincent Lorio | 5 | 1 | 1 | 2 | Brandon |
2003-04-10 | LD | Keegan Slaney | 6 | 0 | 2 | 2 | Edmonton |
2003-03-17 | RW | Chase Bertholet | 4 | 0 | 2 | 2 | Winnipeg |
2003-09-09 | RD | Ryan McCleary | 2 | 0 | 1 | 1 | Portland |
2003-01-08 | LW | Lucas Ciona | 2 | 0 | 1 | 1 | Seattle |
2003-05-21 | LD | Marc Lajoie | 2 | 0 | 1 | 1 | Tri-City |
2003-03-16 | LW | Aidan Litke | 3 | 1 | 0 | 1 | Portland |
2003-01-28 | RW | Tyson Laventure | 4 | 1 | 0 | 1 | Prince Albert |
2002-10-26 | C | Drew Englot | 5 | 0 | 1 | 1 | Regina |
2003-04-28 | LD | Noah Allan | 5 | 0 | 1 | 1 | Prince Albert |
2003-01-14 | LD | Carson Lambos | 2 | 0 | 0 | 0 | Winnipeg |
2003-05-14 | LW | Ty Cheveldayoff | 2 | 0 | 0 | 0 | Spokane |
2003-02-05 | RD | Marek Schneider | 2 | 0 | 0 | 0 | Seattle |
2003-05-13 | LW | Connor Roulette | 2 | 0 | 0 | 0 | Seattle |
2003-07-30 | RD | Aidan Brook | 5 | 0 | 0 | 0 | Medicine Hat |
_ | |||||||
Birthdate | POS | Name | GP | W-L | GAA | SV% | Team |
2002-11-21 | G | Sebastien Cossa | 6 | 6-0 | 1.17 | .956 | Edmonton |
_
_
~ ~ ~
To comment please do so via Twitter @TheOilKnight.