_
By Loïc Rainville
Welcome to the weekly scoring leaderboard for the QMJHL! Here we update you with all the stats for the 2021 & 2022 draft classes so you can track them all year long. Be sure to visit back regularly as we try and profile a different prospect each month. Also, be sure to follow @Rainvlo2 on Twitter and subscribe to his channel on Youtube for frequent highlights and exclusive shift by shift analysis!
~ ~ ~
_
COVID Update:
The province of New-Brunswick is now back on track. We will finally be able to watch Kidney-Huckins (Acadie-Bathurst), and Reynolds-MacDonald (Saint John) again starting March 9th.
_
~ ~ ~
Terrific production from Zachary Bolduc lately; 12 points in his last 6 games. He’s now a point per game player and all of that, on a bottom team. The arrival of Adam Raska (SJS) and Xavier Cormier obviously helped, but it was mostly a question of time for a player of this caliber. He’s now shot up to 5th in QMJHL scoring for 2021 Draft eligibles.
Strong overall game for Zach Dean against Rouyn-Nouranda (below) in which he concluded with 2 points. He showed good intensity and he showed some emotions. He switched from the middle to the wing throughout the game probably due to his struggles in his own zone. He continues to progress well, but he would need to dominate more to label him as a clear 1st round prospect.
A remarkable game for Manix Landry: constantly buzzing with his speed and he created many chances offensively. Both he and Dean are at a point per game pace in their last 6 games.
_
_
2021 NHL Draft Class
_
Birthdate | Pos | Name | GP | G | A | P | Team |
---|---|---|---|---|---|---|---|
2003-01-15 | RW | Olivier Nadeau | 28 | 7 | 25 | 32 | Shawinigan |
2003-08-06 | RW | Joshua Roy | 30 | 18 | 12 | 30 | Sherbrooke |
2003-03-13 | C | Justin Robidas | 29 | 14 | 15 | 29 | Val D’Or |
2002-10-22 | RW | Xavier Bourgault | 23 | 16 | 12 | 28 | Shawinigan |
2003-02-24 | C | Zachary Bolduc | 23 | 10 | 15 | 25 | Rimouski |
2003-05-15 | LW | Zachary L’Heureux | 22 | 10 | 12 | 22 | Halifax |
2003-09-01 | C | Robert Orr | 28 | 11 | 10 | 21 | Halifax |
2002-10-11 | LD | William Trudeau | 25 | 6 | 14 | 20 | Charlottetown |
2003-05-14 | F | Cole Huckins | 15 | 7 | 12 | 19 | Acadie-Bathurst |
2003-01-29 | LW | Viljami Marjala | 23 | 3 | 16 | 19 | Quebec |
2003-05-01 | LW | James Malatesta | 25 | 8 | 11 | 19 | Quebec |
2003-01-20 | LD | Evan Nause | 25 | 3 | 15 | 18 | Quebec |
2003-05-05 | LD | Cameron Whynot | 24 | 4 | 12 | 16 | Halifax |
2003-03-12 | LD | Tyson Hinds | 26 | 5 | 10 | 15 | Rimouski |
2003-09-03 | LW | Lorenzo Canonica | 18 | 6 | 9 | 15 | Shawinigan |
2002-11-25 | C | Oleksii Myklukha | 18 | 3 | 11 | 14 | Rouyn-Nouranda |
2003-01-04 | C | Zachary Dean | 19 | 8 | 6 | 14 | Gatineau |
2002-11-23 | F | Manix Landry | 23 | 5 | 9 | 14 | Gatineau |
2002-11-27 | RW | William Dumolin | 27 | 6 | 8 | 14 | Rimouski |
2003-03-25 | C | Riley Kidney | 15 | 5 | 8 | 13 | Acadie-Bathurst |
2003-04-28 | RW | Anthony Bedard | 26 | 5 | 6 | 11 | Shawinigan |
2002-11-26 | LD | Isaac Belliveau | 31 | 4 | 7 | 11 | Gatineau |
2003-05-18 | RD | Oscar Plandowski | 25 | 2 | 8 | 10 | Charlottetown |
2003-05-04 | LW | Cam MacDonald | 14 | 5 | 4 | 9 | Saint John |
2003-01-20 | C | Peter Reynolds | 15 | 4 | 4 | 8 | Saint John |
2003-04-18 | LW | Israel Mianscum | 18 | 5 | 2 | 7 | Sherbrooke |
2003-05-31 | C | Alexis Morin | 24 | 3 | 4 | 7 | Drummondville |
2003-04-07 | LW | Cole Foston | 16 | 2 | 4 | 6 | Halifax |
2003-01-07 | LD | Charles-Antoine Pilote | 13 | 2 | 4 | 6 | Moncton |
2003-02-18 | C | Maxime Pellerin | 20 | 3 | 3 | 6 | Victoriaville |
2003-04-03 | RW | Andrew Belchamber | 22 | 2 | 4 | 6 | Baie-Comeau |
2003-03-01 | LD | Zach Biggar | 15 | 0 | 5 | 5 | Acadie-Bathurst |
2003-02-02 | C | Domenic Leblanc | 13 | 1 | 2 | 3 | Moncton |
2003-01-29 | C | Alexei Prokopenko | 6 | 2 | 0 | 2 | Gatineau |
~
~ ~ ~
_
2022 Draft Class
Birthdate | Pos | Name | GP | G | A | P | Team |
2003-11-06 | C | Nathan Gaucher | 24 | 12 | 13 | 25 | Quebec |
2004-07-28 | LW | Antonin Verreault | 25 | 6 | 18 | 24 | Gatineau |
2004-03-21 | C | Markus Vidicek | 29 | 8 | 14 | 22 | Halifax |
2004-01-02 | C | James Swan | 29 | 9 | 8 | 17 | Halifax |
2004-04-15 | C | Jordan Dumais | 26 | 5 | 12 | 17 | Halifax |
2004-07-11 | C | Justin Cote | 28 | 10 | 6 | 16 | Drummondville |
2004-07-04 | C | Sam Oliver | 25 | 5 | 9 | 14 | Charlottetown |
2003-12-30 | LW | Alexis Gendron | 25 | 7 | 5 | 12 | Blainville-Boisbrand |
2004-01-12 | RD | Tristan Luneau | 25 | 2 | 9 | 11 | Gatineau |
2004-06-18 | RW | Donovan Arsenault | 33 | 6 | 5 | 11 | Rouyn-Nouranda |
2004-03-04 | LD | Jake Furlong | 29 | 0 | 8 | 8 | Halifax |
2004-03-25 | LD | Jeremy Langlois | 19 | 2 | 5 | 7 | Cape Breton |
2004-02-29 | LW | Yoan Loshing | 13 | 3 | 3 | 6 | Moncton |
2004-03-25 | C | Samuel Savoie | 21 | 2 | 2 | 4 | Gatineau |
2004-07-15 | RD | Noah Warren | 19 | 0 | 2 | 2 | Gatineau |
~
To comment, please do so via Twitter @TheOilKnight or @Rainvlo2_