By Sean Patrick Ryan
Welcome to the weekly scoring leaderboard for the QMJHL! Here we update you with all the stats for the 2021 & 2022 draft classes so you can track them all year long. Be sure to visit back regularly as we try and profile a different prospect each month. Also, be sure to follow @Rainvlo2 on Twitter and subscribe to his channel on Youtube for frequent highlights and exclusive shift by shift analysis!
~ ~ ~
COVID Update:
It was announced yesterday that Charlottetown will suspend it’s games until March 14th. Halifax is already on pause so Cape Breton also has to follow suit and will not play during the same period. That puts the entire Maritimes division out of action for the next couple weeks now.
However, the East & West divisions in Quebec have been playing recently which has given fans and scouts an opportunity to at least enjoy some QMJHL action. It was also announced today that scouts will be allowed into selected arenas which is exciting news.
Meanwhile, check out our own Loïc Rainville’s (@rainvlo2) most recent Prospect rankings from February for his latest thoughts and opinions are the Top QMJHL prospects for the upcoming draft.
~ ~ ~
_
2021 NHL Draft Class
_
Birthdate | Pos | Name | GP | G | A | P | Team |
---|---|---|---|---|---|---|---|
2003-08-06 | RW | Joshua Roy | 27 | 17 | 12 | 29 | Sherbrooke |
2003-01-15 | RW | Olivier Nadeau | 23 | 7 | 20 | 27 | Shawinigan |
2003-03-13 | C | Justin Robidas | 25 | 13 | 13 | 26 | Val D’Or |
2002-10-11 | LD | William Trudeau | 25 | 6 | 14 | 24 | Charlottetown |
2002-10-22 | RW | Xavier Bourgault | 18 | 13 | 9 | 22 | Shawinigan |
2003-05-15 | LW | Zachary L’Heureux | 22 | 10 | 12 | 22 | Halifax |
2003-09-01 | C | Robert Orr | 28 | 11 | 10 | 21 | Halifax |
2003-05-14 | F | Cole Huckins | 15 | 7 | 12 | 19 | Acadie-Bathurst |
2003-01-29 | LW | Viljami Marjala | 20 | 3 | 15 | 18 | Quebec |
2003-05-01 | LW | James Malatesta | 22 | 8 | 10 | 18 | Quebec |
2003-01-20 | LD | Evan Nause | 22 | 2 | 13 | 15 | Quebec |
2002-11-27 | RW | William Dumolin | 23 | 6 | 8 | 14 | Rimouski |
2003-05-05 | LD | Cameron Whynot | 24 | 4 | 12 | 16 | Halifax |
2003-02-24 | C | Zachary Bolduc | 19 | 6 | 10 | 16 | Rimouski |
2003-03-12 | LD | Tyson Hinds | 22 | 4 | 9 | 13 | Rimouski |
2003-03-25 | C | Riley Kidney | 15 | 5 | 8 | 13 | Acadie-Bathurst |
2003-09-03 | LW | Lorenzo Canonica | 13 | 6 | 4 | 10 | Shawinigan |
2003-01-04 | C | Zachary Dean | 15 | 6 | 4 | 10 | Gatineau |
2002-11-23 | F | Manix Landry | 19 | 4 | 6 | 10 | Gatineau |
2003-04-28 | RW | Anthony Bedard | 21 | 4 | 6 | 10 | Shawinigan |
2003-05-18 | RD | Oscar Plandowski | 25 | 2 | 8 | 10 | Charlottetown |
2003-05-04 | LW | Cam MacDonald | 14 | 5 | 4 | 9 | Saint John |
2002-11-26 | LD | Isaac Belliveau | 27 | 3 | 6 | 9 | Gatineau |
2003-01-20 | C | Peter Reynolds | 15 | 4 | 4 | 8 | Saint John |
2003-04-18 | LW | Israel Mianscum | 16 | 5 | 2 | 7 | Sherbrooke |
2003-04-07 | LW | Cole Foston | 16 | 2 | 4 | 6 | Halifax |
2003-01-07 | LD | Charles-Antoine Pilote | 13 | 2 | 4 | 6 | Moncton |
2003-05-31 | C | Alexis Morin | 22 | 3 | 3 | 6 | Drummondville |
2002-11-25 | C | Oleksii Myklukha | 13 | 1 | 5 | 6 | Rouyn-Nouranda |
2003-02-18 | C | Maxime Pellerin | 15 | 3 | 3 | 6 | Victoriaville |
2003-04-03 | RW | Andrew Belchamber | 17 | 2 | 4 | 6 | Baie-Comeau |
2003-03-01 | LD | Zach Biggar | 15 | 0 | 5 | 5 | Acadie-Bathurst |
2003-02-02 | C | Domenic Leblanc | 13 | 1 | 2 | 3 | Moncton |
2003-01-29 | C | Alexei Prokopenko | 2 | 0 | 0 | 0 | Gatineau |
~
~ ~ ~
_
2022 Draft Class
Birthdate | Pos | Name | GP | G | A | P | Team |
2004-03-21 | C | Markus Vidicek | 29 | 8 | 14 | 22 | Halifax |
2003-11-06 | C | Nathan Gaucher | 20 | 8 | 11 | 19 | Quebec |
2004-07-28 | LW | Antonin Verreault | 21 | 5 | 13 | 18 | Gatineau |
2004-01-02 | C | James Swan | 29 | 9 | 8 | 17 | Halifax |
2004-04-15 | C | Jordan Dumais | 26 | 5 | 12 | 17 | Halifax |
2004-07-04 | C | Sam Oliver | 25 | 5 | 9 | 14 | Charlottetown |
2003-12-30 | LW | Alexis Gendron | 20 | 6 | 4 | 10 | Blainville-Boisbrand |
2004-01-12 | RD | Tristan Luneau | 21 | 2 | 8 | 10 | Gatineau |
2004-06-18 | RW | Donovan Arsenault | 28 | 4 | 5 | 9 | Rouyn-Nouranda |
2004-07-11 | C | Justin Cote | 23 | 5 | 4 | 9 | Drummondville |
2004-03-04 | LD | Jake Furlong | 29 | 0 | 8 | 8 | Halifax |
2004-03-25 | LD | Jeremy Langlois | 19 | 2 | 5 | 7 | Cape Breton |
2004-02-29 | LW | Yoan Loshing | 13 | 3 | 3 | 6 | Moncton |
2004-03-25 | C | Samuel Savoie | 21 | 2 | 2 | 4 | Gatineau |
2004-07-15 | RD | Noah Warren | 19 | 0 | 2 | 2 | Gatineau |
~
To comment, please do so via Twitter @TheOilKnight or @Rainvlo2_