By Loïc Rainville
Welcome to the weekly scoring leaderboard for the QMJHL! Here we update you with all the stats for the 2021 & 2022 draft classes so you can track them all year long. Be sure to visit back regularly as we try and profile a different prospect each month. Also, be sure to follow @Rainvlo2 on Twitter and subscribe to his channel on Youtube for frequent highlights and exclusive shift by shift analysis!
~ ~ ~
_
After a two month break, the Quebec Junior League is back with the bubble/protected environment concept, which seems to be working without issue so far. Lately, big names like Alex Beaucage, Jordan Spence and Samuel Poulin had to bid farewell to their original junior teams. Meanwhile, the league welcomed a few new additions to their clubs.
Also, after a trade request, Joshua Roy (Saint John first overall pick in 2019) has been dealt to Sherbrooke for a similar package as Joe Veleno in 2017. The true reasons of his departure are still unknown, but unfortunately, it looks like some sort of locker room issues were the cause, according to this article by Kevin Dubé from Le Journal de Québec: https://www.journaldequebec.com/2021/01/25/joshua-roy-echange-a-sherbrooke .
The World Juniors in Edmonton also clearly facilitated the case of the European import players for the QMJHL. The import situation has been pretty difficult since October due to Canada’s travel restrictions. Only a few guys like Viljami Marjala and Vasily Ponomarev could make it through the Canadian border. During Christmas, Oleksii Myklukha, Lorenzo Canonica and Attilio Biasa all managed to make their way into Alberta for the tournament. which subsequently made it much easier afterwards to put them on a flight to Québec and the Maritimes.
_
~ ~ ~
_
Xavier Bourgault:
A three goal performance on January 22nd against the Huskies, which was clearly his best performance of the season so far in my opinion. He was all over the ice moving his feet and playing with tenacity; just distributing the puck to his teammates with such ease and simplicity. Bourgault was a dominant force every shift which finally justified his “A” rating by NHL Central Scouting in my eyes. Unfortunately, he’ll have to miss a couple of games after leaving the Rimouski bubble for an operation.
_
Evan Nause:
Pretty rough start out of the break for Evan Nause. During the January 23th and 24th games, he was demoted to the 3rd pairing, lost his penalty kill time and was downgraded to the 2nd power play unit. The execution and decision making were relatively poor. Nause shows skill and intensity games after games, yet he still struggles to really demonstrate he’s the true number one defenseman for his team yet.
_
~ ~ ~
_
2021 NHL Draft Class
_
Birthdate | Pos | Name | GP | G | A | P | Team |
---|---|---|---|---|---|---|---|
2003-03-13 | C | Justin Robidas | 18 | 8 | 12 | 20 | Val D’Or |
2003-05-14 | F | Cole Huckins | 15 | 7 | 12 | 19 | Acadie-Bathurst |
2003-08-06 | C | Joshua Roy | 16 | 10 | 9 | 19 | Sherbrooke |
2002-10-22 | RW | Xavier Bourgault | 13 | 11 | 6 | 17 | Shawinigan |
2003-01-15 | RW | Olivier Nadeau | 14 | 3 | 13 | 16 | Shawinigan |
2003-05-15 | LW | Zachary L’Heureux | 14 | 8 | 7 | 15 | Halifax |
2003-09-01 | C | Robert Orr | 17 | 7 | 8 | 15 | Halifax |
2003-03-25 | C | Riley Kidney | 15 | 5 | 8 | 13 | Acadie-Bathurst |
2002-10-11 | LD | William Trudeau | 16 | 4 | 9 | 13 | Charlottetown |
2003-01-29 | LW | Viljami Marjala | 10 | 2 | 11 | 13 | Quebec |
2002-11-27 | RW | William Dumolin | 17 | 5 | 7 | 12 | Rimouski |
2003-05-05 | LD | Cameron Whynot | 15 | 3 | 7 | 10 | Halifax |
2003-05-04 | LW | Cam MacDonald | 14 | 5 | 4 | 9 | Saint John |
2003-02-24 | C | Zachary Bolduc | 11 | 5 | 3 | 8 | Rimouski |
2003-01-20 | C | Peter Reynolds | 15 | 4 | 4 | 8 | Saint John |
2003-05-18 | RD | Oscar Plandowski | 16 | 1 | 6 | 7 | Charlottetown |
2003-01-07 | LD | Charles-Antoine Pilote | 13 | 2 | 4 | 6 | Moncton |
2002-11-23 | F | Manix Landry | 11 | 4 | 2 | 6 | Gatineau |
2002-11-26 | LD | Isaac Belliveau | 19 | 2 | 4 | 6 | Rimouski |
2003-05-01 | LW | James Malatesta | 11 | 2 | 4 | 6 | Quebec |
2003-03-12 | LD | Tyson Hinds | 14 | 1 | 5 | 6 | Rimouski |
2003-01-04 | C | Zachary Dean | 9 | 3 | 2 | 5 | Gatineau |
2003-04-28 | RW | Anthony Bedard | 12 | 1 | 4 | 5 | Shawinigan |
2003-04-07 | LW | Cole Foston | 8 | 2 | 3 | 5 | Halifax |
2003-05-31 | C | Alexis Morin | 14 | 3 | 2 | 5 | Drummondville |
2003-02-18 | C | Maxime Pellerin | 14 | 3 | 2 | 5 | Victoriaville |
2003-01-20 | LD | Evan Nause | 11 | 2 | 2 | 4 | Quebec |
2003-04-03 | RW | Andrew Belchamber | 9 | 2 | 2 | 4 | Baie-Comeau |
2003-02-02 | C | Domenic Leblanc | 13 | 1 | 2 | 3 | Moncton |
2003-09-03 | C | Lorenzo Canonica | 4 | 2 | 0 | 2 | Shawinigan |
2002-11-25 | C | Oleksii Myklukha | 4 | 0 | 1 | 1 | Rouyn-Nouranda |
~
~ ~ ~
_
2022 Draft Class
Birthdate | Pos | Name | GP | G | A | P | Team |
2004-03-21 | C | Markus Vidicek | 18 | 5 | 9 | 14 | Halifax |
2004-04-15 | C | Jordan Dumais | 15 | 4 | 7 | 11 | Halifax |
2004-01-02 | C | James Swan | 18 | 5 | 7 | 12 | Halifax |
2004-07-04 | C | Sam Oliver | 16 | 4 | 7 | 11 | Charlottetown |
2004-07-28 | LW | Antonin Verreault | 13 | 3 | 9 | 12 | Gatineau |
2003-11-06 | C | Nathan Gaucher | 10 | 3 | 5 | 8 | Quebec |
2004-06-18 | RW | Donovan Arsenault | 20 | 3 | 5 | 8 | Rouyn-Nouranda |
2004-02-29 | LW | Yoan Loshing | 13 | 3 | 3 | 6 | Moncton |
2004-03-04 | LD | Jake Furlong | 18 | 0 | 6 | 6 | Halifax |
2003-12-30 | LW | Alexis Gendron | 11 | 4 | 1 | 5 | Blainville-Boisbrand |
2004-01-12 | RD | Tristan Luneau | 13 | 1 | 4 | 5 | Gatineau |
2004-07-11 | C | Justin Cote | 14 | 2 | 3 | 5 | Drummondville |
2004-03-25 | LD | Jeremy Langlois | 17 | 1 | 3 | 4 | Cape Breton |
2004-03-25 | C | Samuel Savoie | 13 | 2 | 1 | 3 | Gatineau |
2004-07-15 | RD | Noah Warren | 12 | 0 | 2 | 2 | Gatineau |
~
To comment, please do so via Twitter @TheOilKnight or @Rainvlo2_