Welcome to the weekly scoring leaderboard for the QMJHL! Here we update you with all the stats for the 2021 & 2022 draft classes so you can track them all year long. Be sure to visit back regularly as we try and profile a different prospect each month. Also, be sure to follow @Rainvlo on Twitter and subscribe to his channel on Youtube for frequent highlights and exclusive shift by shift analysis!
_
Covid-19 Update:
The region who aren’t in the red zone restarted playing (Val-d’Or, Rouyn-Noranda, Baie Comeau and Rimouski) Also of note, Zachary Bolduc is out recovering from a appendicitis surgery.
_
_
2021 NHL Draft Class
William Trudeau is now the points leader among QMJHL defencemen after a 4 point effort on Friday. He’s not real flashy but kinda does everything well. He’s got good size, speed, vision, moves the puck well & is very solid in his own zone. Not sure if he’s really elite at anything yet but seems to be very steady. Definitely an intriguing defender to keep an eye on.
Justin Robidas is the son of former NHL’er Stephane Robidas, and plays a lot like his dad did. He’s undersized but doesn’t play like it. He has a tremendous work ethic and has a high hockey IQ. He’s also lighting quick & has a dynamic shot & release. High energy player who brings it every shift. He’s at a minimum Top 5 prospect out of this league – guaranteed. Think Seth Jarvis stylistically.
Joshua Roy continues to shoot (4.6 shots per game) and score goals. He’s got 6 in 8 games tied for 1st among draft eligibles. The former 1st overall pick from 2019 couldn’t be more different stylistically than the 2nd overall pick (Robidas), but has the size & skill teams covet. As mentioned previously, his skating & play away from the puck will ultimately determine his fate come next June.
Cole Huckins still leads draft eligibles in points and could for awhile. Acadie-Bathurst looks to be one of the Top scoring teams in the QMJHL this season.
_
Birthdate | Pos | Name | GP | G | A | P | Team |
---|---|---|---|---|---|---|---|
2003-05-14 | C | Cole Huckins | 10 | 6 | 9 | 15 | Acadie-Bathurst |
2003-05-15 | LW | Zachary L’Heureux | 10 | 6 | 5 | 11 | Halifax |
2003-03-25 | C | Riley Kidney | 10 | 3 | 6 | 9 | Acadie-Bathurst |
2003-08-06 | C | Joshua Roy | 8 | 6 | 3 | 9 | Saint John |
2002-10-11 | LD | William Trudeau | 9 | 1 | 6 | 7 | Charlottetown |
2003-01-15 | RW | Olivier Nadeau | 4 | 1 | 5 | 6 | Shawinigan |
2003-03-13 | C | Justin Robidas | 6 | 2 | 4 | 6 | Val D’Or |
2003-09-01 | C | Robert Orr | 10 | 3 | 3 | 6 | Halifax |
2002-10-22 | RW | Xavier Bourgault | 4 | 3 | 2 | 5 | Shawinigan |
2003-01-20 | C | Peter Reynolds | 8 | 3 | 2 | 5 | Saint John |
2002-11-23 | C | Manix Landry | 4 | 3 | 1 | 4 | Gatineau |
2003-04-28 | RW | Anthony Bedard | 4 | 0 | 4 | 4 | Shawinigan |
2003-05-18 | RD | Oscar Plandowski | 9 | 0 | 4 | 4 | Charlottetown |
2003-04-07 | LW | Cole Foston | 6 | 2 | 2 | 4 | Halifax |
2003-05-31 | C | Alexis Morin | 4 | 2 | 1 | 3 | Drummondville |
2003-04-03 | RW | Andrew Belchamber | 2 | 1 | 2 | 3 | Blainville-Boisbrand |
2002-11-26 | LD | Isaac Belliveau | 6 | 1 | 2 | 3 | Rimouski |
2003-05-05 | LD | Cameron Whynot | 7 | 1 | 2 | 3 | Halifax |
2003-05-04 | LW | Cam MacDonald | 7 | 1 | 2 | 3 | Saint John |
2003-02-24 | C | Zachary Bolduc | 4 | 2 | 0 | 2 | Rimouski |
2003-05-01 | LW | James Malatesta | 2 | 0 | 0 | 2 | Quebec |
2003-01-20 | LD | Evan Nause | 2 | 1 | 0 | 1 | Quebec |
2003-02-02 | C | Domenic Leblanc | 7 | 0 | 1 | 1 | Moncton |
2003-03-07 | LD | Charle Truchon | 2 | 0 | 0 | 0 | Quebec |
2002-10-07 | LD | Thomas Belzille | 6 | 0 | 0 | 0 | Rouyn-Nouranda |
2003-01-04 | LD | Zachary Dean | — | — | — | — | Gatineau |
_
___
_
2022 Draft Class
Birthdate | Pos | Name | GP | G | A | P | Team |
2004-03-21 | C | Markus Vidicek | 10 | 3 | 5 | 8 | Halifax |
2004-01-02 | C | James Swan | 10 | 3 | 4 | 7 | Halifax |
2004-04-15 | RW | Jordan Dumais | 10 | 3 | 4 | 7 | Halifax |
2004-07-04 | C | Sam Oliver | 9 | 4 | 1 | 5 | Charlottetown |
2004-07-28 | LW | Antonin Verreault | 4 | 1 | 3 | 4 | Gatineau |
2004-06-18 | RW | Donovan Arsenault | 6 | 2 | 1 | 3 | Rouyn-Nouranda |
2003-12-30 | LW | Alexis Gendron | 2 | 1 | 1 | 2 | Blainville-Boisbrand |
2004-01-12 | RD | Tristan Luneau | 4 | 0 | 2 | 2 | Gatineau |
2004-07-15 | RD | Noah Warren | 3 | 0 | 2 | 2 | Gatineau |
2003-11-06 | C | Nathan Gaucher | 2 | 0 | 1 | 1 | Quebec |
2004-07-11 | C | Justin Cote | 4 | 0 | 1 | 1 | Drummondville |
2004-03-25 | C | Samuel Savoie | 4 | 0 | 0 | 0 | Gatineau |
~
~
To comment, please do so via Twitter @TheOilKnight