By The OilKnight 03/09/2020
~
Welcome to our weekly update on CHL prospects. Here are the leading scorers among all 3 leagues for the 2020 draft eligibles & 16 yr old CHL rookies. ***Re-entries are not included***
~ ~ ~
OHL
~~~~
Birthdate | Pos | Name | GP | G | A | P | League | Team |
2001-09-25 | C | Marco Rossi | 55 | 38 | 78 | 116 | OHL | Ottawa |
2002-01-01 | LW | Cole Perfetti | 61 | 37 | 73 | 110 | OHL | Saginaw |
2001-09-19 | RW | Jack Quinn | 61 | 51 | 36 | 87 | OHL | Ottawa |
2002-08-19 | C | Quinton Byfield | 45 | 32 | 50 | 82 | OHL | Sudbury |
2002-01-18 | RW | Tyson Foerster | 61 | 36 | 44 | 80 | OHL | Barrie |
2002-04-15 | RW | Jacob Perreault | 57 | 39 | 31 | 70 | OHL | Sarnia |
2002-04-05 | C | Ty Tullio | 62 | 27 | 39 | 66 | OHL | Oshawa |
2002-01-18 | LW | James Hardie | 59 | 34 | 29 | 63 | OHL | Mississauga |
2002-02-21 | RW | Luke Evangelista | 62 | 23 | 38 | 61 | OHL | London |
2002-07-07 | C | Zayde Wisdom | 62 | 29 | 30 | 59 | OHL | Kingston |
2002-04-12 | C | Rory Kerins | 63 | 30 | 28 | 58 | OHL | SSM |
2001-12-01 | RW | Brandon Coe | 60 | 25 | 32 | 57 | OHL | North Bay |
2001-09-25 | C | Jaromir Pytlik | 55 | 21 | 28 | 49 | OHL | SSM |
2002-04-08 | D | Jamie Drysdale | 49 | 9 | 38 | 47 | OHL | Erie |
2002-07-09 | C | Logan Morrison | 59 | 23 | 22 | 45 | OHL | Hamilton |
2002-08-30 | RW | Ethan Cardwell | 62 | 22 | 23 | 45 | OHL | Barrie |
2002-05-13 | C | Jean-Luc Foudy | 59 | 15 | 28 | 43 | OHL | Windsor |
2001-09-24 | RW | Hayden Fowler | 52 | 20 | 22 | 42 | OHL | Erie |
2002-05-02 | LW | Will Cuylle | 62 | 22 | 20 | 42 | OHL | Windsor |
2002-06-20 | C | Evan Vierling | 42 | 14 | 28 | 42 | OHL | Barrie |
2002-02-05 | RW | Declan McDonnell | 62 | 20 | 21 | 41 | OHL | Kitchener |
2001-12-06 | LW | Anthony Tabak | 66 | 11 | 30 | 41 | OHL | Barrie |
2002-02-05 | LW | Antonio Stranges | 61 | 19 | 21 | 40 | OHL | London |
2002-03-05 | LW | Tanner Dickinson | 64 | 9 | 31 | 40 | OHL | SSM |
2002-03-14 | RW | Reid Valade | 51 | 18 | 18 | 36 | OHL | Kitchener |
2002-05-16 | LD | Ryan O’Rourke | 53 | 7 | 29 | 36 | OHL | SSM |
2002-01-11 | LW | Vitali Pinchuk | 54 | 13 | 21 | 34 | OHL | Kingston |
2002-08-20 | LW | Martin Chromiak | 28 | 11 | 22 | 33 | OHL | Kingston |
2001-12-21 | LW | Aiden Prueter | 66 | 12 | 21 | 33 | OHL | Mississauga |
2002-03-07 | C | Jake Uberti | 57 | 17 | 16 | 33 | OHL | Niagara |
2002-02-13 | RW | Oliver Suni | 43 | 12 | 20 | 32 | OHL | Oshawa |
2002-03-19 | RD | Jack Thompson | 63 | 13 | 19 | 32 | OHL | Sudbury |
2002-06-09 | RW | Cameron Butler | 65 | 18 | 14 | 32 | OHL | Niagara |
2002-05-29 | LW | Alec Belanger | 61 | 10 | 22 | 32 | OHL | Ottawa |
2002-01-08 | RD | Ruben Rafkin | 59 | 4 | 27 | 31 | OHL | Windsor |
2002-01-12 | LD | Donovan Sebrango | 55 | 6 | 23 | 29 | OHL | Kitchener |
2002-02-27 | LD | Lleyton Moore | 57 | 6 | 22 | 28 | OHL | Oshawa |
2002-06-24 | C | Jan Mysak | 22 | 15 | 10 | 25 | OHL | Hamilton |
2002-05-28 | RW | Andrei Bakanov | 54 | 11 | 12 | 23 | OHL | Guelph |
2002-08-12 | RD | Ville Ottavainen | 52 | 4 | 11 | 15 | OHL | Kitchener |
2002-03-30 | LD | Kirill Steklov | 50 | 2 | 7 | 9 | OHL | London |
~
2021 Draft eligibles
~
Birthdate | Pos | Name | GP | G | A | P | League | Team |
2003-01-30 | C | Mason McTavish | 57 | 29 | 13 | 42 | OHL | Peterborough |
2003-04-11 | C/LW | Francesco Pinelli | 58 | 18 | 23 | 41 | OHL | Kitchener |
2003-06-07 | C | Brett Harrison | 58 | 21 | 16 | 37 | OHL | Oshawa |
2003-02-09 | RD | Brandt Clarke | 56 | 6 | 31 | 37 | OHL | Barrie |
2003-03-29 | RW | Chase Stillman | 58 | 13 | 21 | 34 | OHL | Sudbury |
2003-01-05 | LW | Brennan Othmann | 54 | 17 | 16 | 33 | OHL | Flint |
2002-10-22 | LD | Daniil Chayka | 55 | 11 | 22 | 33 | OHL | Guelph |
2002-05-14 | C | Wyatt Johnson | 53 | 12 | 18 | 30 | OHL | Windsor |
2002-10-10 | RW | Avery Hayes | 42 | 15 | 14 | 29 | OHL | Hamilton |
2003-01-21 | C | Connor Lockhart | 57 | 9 | 18 | 27 | OHL | Erie |
2003-06-13 | C | Francesco Arcuri | 60 | 7 | 13 | 20 | OHL | Kingston |
2003-06-19 | RW | Ethan Burroughs | 52 | 8 | 11 | 19 | OHL | Owen Sound |
2003-01-05 | C | Braeden Kressler | 45 | 9 | 9 | 18 | OHL | Flint |
~
QMJHL
Birthdate | Pos | Name | GP | G | A | P | League | Team |
2001-10-11 | LW | Alexis Lafreniere | 52 | 35 | 77 | 112 | QMJHL | Rimouski |
2001-12-02 | RW | Ryan Francis | 60 | 24 | 48 | 72 | QMJHL | Cape Breton |
2002-01-08 | C | Mavrik Bourque | 49 | 29 | 42 | 71 | QMJHL | Shawinigan |
2001-10-27 | RW | Dawson Mercer | 42 | 24 | 36 | 60 | QMJHL | Chicoutimi |
2002-03-20 | RD | William Villeneuve | 64 | 9 | 49 | 58 | QMJHL | Saint John |
2002-05-27 | LW | Brady Burns | 64 | 27 | 30 | 57 | QMJHL | Saint John |
2002-06-02 | LD | Jeremie Poirier | 64 | 20 | 33 | 53 | QMJHL | Saint John |
2001-11-01 | LD | Jacob Dion | 63 | 17 | 34 | 51 | QMJHL | Drummondville |
2002-03-13 | C | Vasily Ponomaryev | 57 | 18 | 31 | 49 | QMJHL | Shawinigan |
2002-01-28 | RW | Josh Lawrence | 64 | 19 | 23 | 42 | QMJHL | Saint John |
2002-04-29 | C | Patrick Guay | 55 | 21 | 19 | 40 | QMJHL | Sherbrooke |
2002-02-20 | C | Theo Rochette | 49 | 14 | 25 | 39 | QMJHL | Quebec |
2001-12-04 | RD | Thimo Nickl | 58 | 10 | 29 | 39 | QMJHL | Drummondville |
2002-01-12 | C | Alexandre Doucet | 62 | 8 | 29 | 37 | QMJHL | Val D’Or |
2002-03-27 | LD | Lukas Cormier | 44 | 6 | 30 | 36 | QMJHL | Charlottetown |
2002-01-29 | LW | Raivis Ansons | 59 | 13 | 22 | 35 | QMJHL | Baie-Comeau |
2002-04-01 | RW | Valentin Demchenko | 57 | 16 | 18 | 34 | QMJHL | Baie-Comeau |
2002-01-21 | LW | Elliot Desnoyers | 60 | 11 | 23 | 34 | QMJHL | Moncton |
2002-06-14 | C | Senna Peeters | 57 | 23 | 10 | 33 | QMJHL | Halifax |
2002-02-24 | RD | Charlie Desroches | 64 | 5 | 28 | 33 | QMJHL | Saint John |
2002-01-25 | LW | Dawson Stairs | 63 | 17 | 11 | 28 | QMJHL | Saint John |
2002-08-20 | C | Ivan Ivan | 61 | 11 | 11 | 22 | QMJHL | Cape Breton |
2001-09-25 | RW | Adam Raska | 35 | 13 | 8 | 21 | QMJHL | Rimouski |
2001-11-15 | RD | Justin Barron | 34 | 4 | 15 | 19 | QMJHL | Halifax |
2002-02-09 | C | Hendrix Lapierre | 19 | 2 | 15 | 17 | QMJHL | Chicoutimi |
~
~ ~ ~
2021 Draft eligibles
~
Birthdate | Pos | Name | GP | G | A | P | League | Team |
2002-10-22 | C | Xavier Bourgault | 63 | 33 | 38 | 71 | QMJHL | Shawinigan |
2002-11-26 | LD | Isaac Belliveau | 62 | 11 | 42 | 53 | QMJHL | Rimouski |
2003-05-15 | LW | Zachary L’Heureux | 54 | 20 | 32 | 52 | QMJHL | Moncton |
2003-02-24 | C | Zachary Bolduc | 55 | 30 | 22 | 52 | QMJHL | Rimouski |
2003-01-04 | C | Zachary Dean | 57 | 18 | 28 | 46 | QMJHL | Gatineau |
2003-05-01 | C | James Malatesta | 59 | 23 | 22 | 45 | QMJHL | Quebec |
2003-08-06 | C | Joshua Roy | 60 | 16 | 28 | 44 | QMJHL | Saint John |
2003-03-13 | C | Justin Robidas | 57 | 21 | 22 | 43 | QMJHL | Val D’Or |
2003-05-14 | C | Cole Huckins | 64 | 13 | 25 | 38 | QMJHL | Acadie-Bathurst |
2003-03-25 | C | Riley Kidney | 59 | 5 | 28 | 33 | QMJHL | Acadie-Bathurst |
2002-09-27 | C | Alexander Mirzabalaev | 62 | 7 | 21 | 28 | QMJHL | Val D’Or |
~ ~ ~
WHL
Birthdate | Pos | Name | GP | G | A | P | League | Team |
2002-02-01 | C | Seth Jarvis | 58 | 42 | 56 | 98 | WHL | Portland |
2001-09-25 | C | Connor Zary | 57 | 38 | 48 | 86 | WHL | Kamloops |
2001-11-15 | C | Tristen Robins | 62 | 33 | 40 | 73 | WHL | Saskatoon |
2002-03-29 | LW | Jake Neighbours | 64 | 23 | 47 | 70 | WHL | Edmonton |
2002-03-09 | RW | Ozzy Wiesblatt | 64 | 25 | 45 | 70 | WHL | Prince Albert |
2002-02-10 | LW | Kyle Crnkovic | 63 | 21 | 43 | 64 | WHL | Saskatoon |
2002-08-08 | C | Ridly Greig | 56 | 26 | 34 | 60 | WHL | Brandon |
2002-09-02 | C | Jack Finley | 61 | 19 | 38 | 57 | WHL | Spokane |
2002-03-24 | C | Justin Sourdif | 57 | 26 | 28 | 54 | WHL | Vancouver |
2002-04-16 | RW | Pavel Novak | 55 | 25 | 33 | 58 | WHL | Kelowna |
2002-03-27 | LW | Owen Pederson | 61 | 28 | 22 | 50 | WHL | Winnipeg |
2002-01-25 | LW | Cross Hanas | 60 | 22 | 27 | 49 | WHL | Portland |
2002-06-25 | RW | Connor McClennon | 42 | 21 | 28 | 49 | WHL | Winnipeg |
2002-05015 | RW | Ben King | 62 | 20 | 26 | 46 | WHL | Red Deer |
2002-02-14 | C | Josh Pillar | 63 | 14 | 30 | 44 | WHL | Kamloops |
2001-09-20 | RD | Braden Schneider | 60 | 7 | 35 | 42 | WHL | Brandon |
2002-01-18 | LD | Kaiden Guhle | 64 | 11 | 29 | 40 | WHL | Prince Albert |
2002-01-19 | RW | Payton Mount | 62 | 15 | 24 | 39 | WHL | Seattle |
2001-11-28 | RW | Lukas Svejkovsky | 52 | 18 | 20 | 38 | WHL | Medicine Hat |
2002-08-16 | C | Michal Gut | 51 | 13 | 23 | 36 | WHL | Everett |
2002-01-27 | RW | Simon Knak | 49 | 9 | 25 | 34 | WHL | Porland |
2002-08-02 | LD | Ronan Seeley | 63 | 3 | 29 | 32 | WHL | Everett |
2001-12-13 | LD | Ryker Evans | 63 | 7 | 24 | 31 | WHL | Regina |
2002-04-27 | LW | Keanu DeRungs | 57 | 15 | 14 | 29 | WHL | Victoria |
2002-06-03 | RD | Kasper Puutio | 56 | 5 | 23 | 28 | WHL | Everett |
2002-02-24 | LD | Benjamin Zloty | 54 | 4 | 23 | 27 | WHL | Winnipeg |
2002-05-06 | RD | Luke Prokop | 59 | 4 | 9 | 23 | WHL | Calgary |
2002-08-15 | RD | Landon Kosior | 64 | 5 | 14 | 19 | WHL | Prince Albert |
2002-02-20 | LD | Christoffer Sedoff | 61 | 5 | 14 | 19 | WHL | Red Deer |
2002-05-15 | LD | Daemon Hunt | 28 | 0 | 15 | 15 | WHL | Moose Jaw |
~
2021 Draft eligibles
~
Birthdate | Pos | Name | GP | G | A | P | League | Team |
2002-09-23 | C | Ryder Korczak | 62 | 18 | 49 | 67 | WHL | Moose Jaw |
2003-04-10 | RW | Dylan Guenther | 58 | 26 | 33 | 59 | WHL | Edmonton |
2003-05-16 | C | Cole Sillinger | 48 | 22 | 31 | 53 | WHL | Medicine Hat |
2003-02-06 | C | Logan Stankoven | 59 | 29 | 19 | 48 | WHL | Kamloops |
2003-05-13 | LW | Connor Roulette | 54 | 19 | 20 | 39 | WHL | Seattle |
2003-04-10 | LW | Zack Stringer | 48 | 11 | 23 | 34 | WHL | Lethbridge |
2003-01-14 | LD | Carson Lambos | 57 | 8 | 24 | 32 | WHL | Winnipeg |
2003-05-14 | C | Jack O’Brien | 55 | 14 | 16 | 30 | WHL | Portland |
2003-01-04 | LW | Colton Dach | 62 | 11 | 18 | 29 | WHL | Saskatoon |
2003-01-12 | C | Jayden Grubbe | 57 | 6 | 23 | 29 | WHL | Red Deer |
~ ~ ~
~
We will be providing you updates every week so be sure to check back every Monday or Tuesday for updated stats and highlights!
~
To comment, please do via Twitter @TheOilKnight