By The OilKnight 02/24/2020
~
Welcome to our weekly update on CHL prospects. Here are the leading scorers among all 3 leagues for the 2020 draft eligibles & 16 yr old CHL rookies. ***Re-entries are not included***
~ ~ ~
OHL
~~~~
Birthdate | Pos | Name | GP | G | A | P | League | Team |
2001-09-25 | C | Marco Rossi | 49 | 33 | 70 | 103 | OHL | Ottawa |
2002-01-01 | LW | Cole Perfetti | 56 | 35 | 67 | 102 | OHL | Saginaw |
2001-09-19 | RW | Jack Quinn | 55 | 46 | 33 | 79 | OHL | Ottawa |
2002-08-19 | C | Quinton Byfield | 40 | 32 | 42 | 74 | OHL | Sudbury |
2002-01-18 | RW | Tyson Foerster | 55 | 31 | 41 | 72 | OHL | Barrie |
2002-04-15 | RW | Jacob Perreault | 52 | 35 | 30 | 65 | OHL | Sarnia |
2002-04-05 | C | Ty Tullio | 57 | 25 | 37 | 62 | OHL | Oshawa |
2002-01-18 | LW | James Hardie | 55 | 33 | 27 | 60 | OHL | Mississauga |
2002-02-21 | RW | Luke Evangelista | 55 | 22 | 35 | 57 | OHL | London |
2002-04-12 | C | Rory Kerins | 58 | 29 | 26 | 55 | OHL | SSM |
2002-07-07 | C | Zayde Wisdom | 55 | 27 | 28 | 55 | OHL | Kingston |
2001-12-01 | RW | Brandon Coe | 54 | 19 | 31 | 50 | OHL | North Bay |
2001-09-25 | C | Jaromir Pytlik | 50 | 19 | 26 | 45 | OHL | SSM |
2002-07-09 | C | Logan Morrison | 54 | 22 | 22 | 44 | OHL | Hamilton |
2002-08-30 | RW | Ethan Cardwell | 56 | 21 | 22 | 43 | OHL | Barrie |
2002-04-08 | RD | Jamie Drysdale | 43 | 8 | 34 | 42 | OHL | Erie |
2001-12-06 | LW | Anthony Tabak | 60 | 10 | 31 | 41 | OHL | Barrie |
2001-09-24 | RW | Hayden Fowler | 49 | 19 | 21 | 40 | OHL | Erie |
2002-02-05 | LW | Antonio Stranges | 54 | 18 | 20 | 38 | OHL | London |
2002-05-13 | C | Jean-Luc Foudy | 53 | 13 | 24 | 37 | OHL | Windsor |
2002-05-02 | LW | Will Cuylle | 56 | 18 | 19 | 37 | OHL | Windsor |
2002-03-14 | RW | Reid Valade | 49 | 18 | 18 | 36 | OHL | Kitchener |
2002-05-16 | LD | Ryan O’Rourke | 48 | 7 | 28 | 35 | OHL | SSM |
2002-06-20 | C | Evan Vierling | 36 | 12 | 21 | 33 | OHL | Barrie |
2002-02-13 | RW | Oliver Suni | 38 | 11 | 20 | 31 | OHL | Oshawa |
2002-03-19 | RD | Jack Thompson | 57 | 13 | 17 | 30 | OHL | Sudbury |
2002-06-09 | RW | Cameron Butler | 60 | 17 | 12 | 29 | OHL | Niagara |
2002-08-20 | LW | Martin Chromiak | 21 | 11 | 17 | 28 | OHL | Kingston |
2002-01-08 | RD | Ruben Rafkin | 53 | 3 | 25 | 28 | OHL | Windsor |
2002-01-12 | LD | Donovan Sebrango | 50 | 6 | 22 | 28 | OHL | Kitchener |
2002-02-27 | LD | Lleyton Moore | 52 | 3 | 21 | 24 | OHL | Oshawa |
2002-05-28 | RW | Andrei Bakanov | 54 | 11 | 12 | 23 | OHL | Guelph |
2002-06-24 | C | Jan Mysak | 17 | 13 | 8 | 21 | OHL | Hamilton |
2002-08-12 | RD | Ville Ottavainen | 49 | 4 | 11 | 15 | OHL | Kitchener |
~
2021 Draft eligibles
~
Birthdate | Pos | Name | GP | G | A | P | League | Team |
2003-01-30 | C | Mason McTavish | 52 | 29 | 11 | 40 | OHL | Peterborough |
2003-04-11 | C/LW | Francesco Pinelli | 53 | 17 | 20 | 37 | OHL | Kitchener |
2003-06-07 | C | Brett Harrison | 53 | 20 | 16 | 36 | OHL | Oshawa |
2003-02-09 | RD | Brandt Clarke | 50 | 4 | 29 | 33 | OHL | Barrie |
2003-01-05 | LW | Brennan Othmann | 49 | 15 | 16 | 31 | OHL | Flint |
2003-03-29 | RW | Chase Stillman | 52 | 12 | 17 | 29 | OHL | Sudbury |
2002-10-22 | LD | Daniil Chayka | 49 | 9 | 20 | 29 | OHL | Guelph |
2002-10-10 | RW | Avery Hayes | 37 | 15 | 13 | 28 | OHL | Hamilton |
2003-01-21 | C | Connor Lockhart | 52 | 9 | 16 | 25 | OHL | Erie |
2003-06-13 | C | Francesco Arcuri | 53 | 7 | 12 | 19 | OHL | Kingston |
2003-06-19 | RW | Ethan Burroughs | 47 | 8 | 11 | 19 | OHL | Owen Sound |
2003-01-05 | C | Braeden Kressler | 40 | 6 | 8 | 14 | OHL | Flint |
~
~ ~ ~
QMJHL
Birthdate | Pos | Name | GP | G | A | P | League | Team |
2001-10-11 | LW | Alexis Lafreniere | 47 | 29 | 72 | 101 | QMJHL | Rimouski |
2002-01-08 | C | Mavrik Bourque | 49 | 29 | 42 | 71 | QMJHL | Shawinigan |
2001-12-02 | RW | Ryan Francis | 55 | 22 | 44 | 66 | QMJHL | Cape Breton |
2001-10-27 | RW | Dawson Mercer | 40 | 22 | 34 | 56 | QMJHL | Chicoutimi |
2002-03-20 | RD | William Villeneuve | 58 | 9 | 46 | 55 | QMJHL | Saint John |
2002-05-27 | LW | Brady Burns | 58 | 26 | 27 | 53 | QMJHL | Saint John |
2002-06-02 | LD | Jeremie Poirier | 58 | 18 | 31 | 49 | QMJHL | Saint John |
2001-11-01 | LD | Jacob Dion | 57 | 16 | 32 | 48 | QMJHL | Drummondville |
2002-03-13 | C | Vasily Ponomaryev | 51 | 18 | 27 | 45 | QMJHL | Shawinigan |
2002-01-28 | RW | Josh Lawrence | 58 | 19 | 22 | 41 | QMJHL | Saint John |
2001-12-04 | RD | Thimo Nickl | 52 | 10 | 27 | 37 | QMJHL | Drummondville |
2002-04-29 | C | Patrick Guay | 50 | 19 | 17 | 36 | QMJHL | Sherbrooke |
2002-02-20 | C | Theo Rochette | 44 | 13 | 23 | 36 | QMJHL | Quebec |
2002-01-12 | C | Alexandre Doucet | 56 | 7 | 26 | 33 | QMJHL | Val D’Or |
2002-04-01 | RW | Valentin Demchenko | 50 | 15 | 17 | 32 | QMJHL | Baie-Comeau |
2002-01-21 | LW | Elliot Desnoyers | 54 | 11 | 21 | 32 | QMJHL | Moncton |
2002-01-29 | LW | Raivis Ansons | 52 | 10 | 21 | 31 | QMJHL | Baie-Comeau |
2002-02-24 | RD | Charlie Desroches | 58 | 4 | 27 | 31 | QMJHL | Saint John |
2002-03-27 | LD | Lukas Cormier | 39 | 6 | 24 | 30 | QMJHL | Charlottetown |
2002-06-14 | C | Senna Peeters | 50 | 19 | 9 | 28 | QMJHL | Halifax |
2002-01-25 | LW | Dawson Stairs | 57 | 17 | 10 | 27 | QMJHL | Saint John |
2002-08-20 | C | Ivan Ivan | 56 | 11 | 11 | 22 | QMJHL | Cape Breton |
2001-09-25 | RW | Adam Raska | 32 | 12 | 8 | 20 | QMJHL | Rimouski |
2002-02-09 | C | Hendrix Lapierre | 19 | 2 | 15 | 17 | QMJHL | Chicoutimi |
2001-11-15 | RD | Justin Barron | 27 | 4 | 13 | 17 | QMJHL | Halifax |
~
2021 Draft eligibles
~
Birthdate | Pos | Name | GP | G | A | P | League | Team |
2002-10-22 | C | Xavier Bourgault | 57 | 33 | 33 | 66 | QMJHL | Shawinigan |
2002-11-26 | LD | Isaac Belliveau | 57 | 10 | 39 | 49 | QMJHL | Rimouski |
2003-05-15 | LW | Zachary L’Heureux | 48 | 18 | 30 | 48 | QMJHL | Moncton |
2003-02-24 | C | Zachary Bolduc | 50 | 28 | 18 | 46 | QMJHL | Rimouski |
2003-05-01 | C | James Malatesta | 53 | 23 | 19 | 42 | QMJHL | Quebec |
2003-01-04 | C | Zachary Dean | 50 | 16 | 24 | 40 | QMJHL | Gatineau |
2003-08-06 | C | Joshua Roy | 54 | 13 | 25 | 38 | QMJHL | Saint John |
2003-03-13 | C | Justin Robidas | 51 | 18 | 19 | 37 | QMJHL | Val D’Or |
2003-05-14 | C | Cole Huckins | 58 | 12 | 21 | 33 | QMJHL | Acadie-Bathurst |
2003-03-25 | C | Riley Kidney | 53 | 5 | 25 | 30 | QMJHL | Acadie-Bathurst |
2002-09-27 | C | Alexander Mirzabalaev | 57 | 6 | 21 | 27 | QMJHL | Val D’Or |
~ ~ ~
WHL
Birthdate | Pos | Name | GP | G | A | P | League | Team |
2002-02-01 | C | Seth Jarvis | 52 | 36 | 50 | 86 | WHL | Portland |
2001-09-25 | C | Connor Zary | 50 | 33 | 39 | 72 | WHL | Kamloops |
2001-11-15 | C | Tristen Robins | 56 | 29 | 35 | 64 | WHL | Saskatoon |
2002-03-29 | LW | Jake Neighbours | 58 | 21 | 42 | 63 | WHL | Edmonton |
2002-03-09 | RW | Ozzy Wiesblatt | 57 | 22 | 41 | 63 | WHL | Prince Albert |
2002-02-10 | LW | Kyle Crnkovic | 57 | 16 | 40 | 56 | WHL | Saskatoon |
2002-09-02 | C | Jack Finley | 55 | 17 | 35 | 52 | WHL | Spokane |
2002-08-08 | C | Ridly Greig | 51 | 21 | 31 | 52 | WHL | Brandon |
2002-03-24 | C | Justin Sourdif | 51 | 24 | 26 | 50 | WHL | Vancouver |
2002-06-25 | RW | Connor McClennon | 42 | 21 | 28 | 49 | WHL | Winnipeg |
2002-04-16 | RW | Pavel Novak | 48 | 21 | 27 | 48 | WHL | Kelowna |
2002-03-27 | LW | Owen Pederson | 54 | 23 | 21 | 44 | WHL | Winnipeg |
2002-01-25 | LW | Cross Hanas | 54 | 19 | 23 | 42 | WHL | Portland |
2001-09-20 | RD | Braden Schneider | 55 | 7 | 33 | 40 | WHL | Brandon |
2002-01-18 | LD | Kaiden Guhle | 57 | 9 | 27 | 36 | WHL | Prince Albert |
2002-01-27 | RW | Simon Knak | 44 | 9 | 23 | 32 | WHL | Portland |
2001-11-28 | RW | Lukas Svejkovsky | 46 | 16 | 15 | 31 | WHL | Medicine Hat |
2002-08-16 | C | Michal Gut | 44 | 11 | 20 | 31 | WHL | Everett |
2002-08-02 | LD | Ronan Seeley | 56 | 3 | 25 | 28 | WHL | Everett |
2002-04-27 | LW | Keanu DeRungs | 51 | 13 | 14 | 27 | WHL | Victoria |
2002-06-03 | RD | Kasper Puutio | 49 | 4 | 17 | 21 | WHL | Everett |
2002-05-15 | LD | Daemon Hunt | 23 | 0 | 11 | 11 | WHL | Moose Jaw |
~
2021 Draft eligibles
~
Birthdate | Pos | Name | GP | G | A | P | League | Team |
2002-09-23 | C | Ryder Korczak | 55 | 15 | 45 | 60 | WHL | Moose Jaw |
2003-04-10 | RW | Dylan Guenther | 52 | 22 | 30 | 52 | WHL | Edmonton |
2003-05-16 | C | Cole Sillinger | 42 | 18 | 28 | 46 | WHL | Medicine Hat |
2003-02-06 | C | Logan Stankoven | 52 | 26 | 15 | 41 | WHL | Kamloops |
2003-05-13 | LW | Connor Roulette | 49 | 19 | 18 | 37 | WHL | Seattle |
2003-04-10 | LW | Zack Stringer | 43 | 10 | 22 | 32 | WHL | Lethbridge |
2003-01-14 | LD | Carson Lambos | 50 | 7 | 22 | 29 | WHL | Winnipeg |
2003-01-04 | LW | Colton Dach | 56 | 10 | 18 | 28 | WHL | Saskatoon |
2003-01-12 | C | Jayden Grubbe | 51 | 6 | 20 | 26 | WHL | Red Deer |
~
We will be providing you updates every week so be sure to check back every Monday or Tuesday for updated stats and highlights!
~
To comment, please do via Twitter @TheOilKnight