By the OilKnight 12/16/19
Welcome to our weekly update on CHL prospects. Here are the leading scorers among all 3 leagues for the 2020 draft eligibles & 16 yr old CHL rookies.
~ ~ ~
OHL
Birthdate | Pos | Name | GP | G | A | P | League | Team |
2002-08-19 | C | Quinton Byfield | 30 | 22 | 35 | 57 | OHL | Sudbury |
2001-09-25 | C | Marco Rossi | 24 | 18 | 38 | 56 | OHL | Ottawa |
2002-01-01 | C | Cole Perfetti | 31 | 18 | 31 | 49 | OHL | Saginaw |
2002-04-15 | RW | Jacob Perreault | 28 | 19 | 22 | 41 | OHL | Sarnia |
2002-01-18 | C | Tyson Foerster | 28 | 18 | 21 | 39 | OHL | Barrie |
2001-09-19 | RW | Jack Quinn | 29 | 18 | 15 | 33 | OHL | Ottawa |
2001-09-25 | C | Jaromir Pytlik | 31 | 14 | 18 | 32 | OHL | SSM |
2002-04-05 | C | Ty Tullio | 29 | 13 | 18 | 31 | OHL | Oshawa |
2002-04-08 | RD | Jamie Drysdale | 29 | 6 | 25 | 31 | OHL | Erie |
2002-04-12 | C | Rory Kerins | 33 | 15 | 14 | 29 | OHL | SSM |
2001-09-24 | RW | Hayden Fowler | 30 | 13 | 16 | 29 | OHL | Erie |
2002-07-07 | C | Zayde Wisdom | 31 | 18 | 10 | 28 | OHL | Kingston |
2002-02-21 | RW | Luke Evangelista | 30 | 11 | 17 | 28 | OHL | London |
2002-07-09 | C | Logan Morrison | 30 | 15 | 13 | 28 | OHL | Hamilton |
2002-05-13 | C | Jean-Luc Foudy | 28 | 11 | 15 | 26 | OHL | Windsor |
2002-02-05 | LW | Antonio Stranges | 29 | 14 | 11 | 25 | OHL | London |
2001-12-01 | RW | Brandon Coe | 29 | 9 | 16 | 25 | OHL | North Bay |
2001-12-06 | LW | Anthony Tabak | 31 | 8 | 17 | 25 | OHL | Sarnia |
2002-02-13 | RW | Oliver Suni | 27 | 8 | 15 | 23 | OHL | Oshawa |
2002-05-02 | LW | Will Cuylle | 28 | 9 | 11 | 20 | OHL | Windsor |
2002-03-19 | RD | Jack Thompson | 33 | 9 | 11 | 20 | OHL | Sudbury |
2002-01-18 | LW | James Hardie | 30 | 11 | 7 | 18 | OHL | Mississauga |
2002-05-16 | LD | Ryan O’Rourke | 23 | 6 | 12 | 18 | OHL | SSM |
2002-01-08 | RD | Ruben Rafkin | 28 | 1 | 16 | 17 | OHL | Windsor |
2002-06-09 | RW | Cameron Butler | 32 | 9 | 7 | 16 | OHL | Peterborough |
2002-03-14 | RW | Reid Valade | 25 | 11 | 5 | 16 | OHL | Kitchener |
2002-05-28 | RW | Andrei Bakanov | 30 | 7 | 8 | 15 | OHL | Guelph |
2002-01-12 | LD | Donovan Sebrango | 24 | 2 | 13 | 15 | OHL | Kitchener |
2002-08-12 | RD | Ville Ottavainen | 25 | 4 | 8 | 12 | OHL | Kitchener |
2002-02-27 | LD | Lleyton Moore | 29 | 1 | 11 | 12 | OHL | Oshawa |
2002-06-20 | C | Evan Vierling | 15 | 2 | 8 | 10 | OHL | Flint |
~
2021 Draft eligibles
Birthdate | Pos | Name | GP | G | A | P | League | Team |
2003-01-30 | C | Mason McTavish | 27 | 20 | 6 | 26 | OHL | Peterborough |
2002-10-10 | RW | Avery Hayes | 33 | 13 | 11 | 24 | OHL | Hamilton |
2002-10-22 | LD | Daniil Chayka | 24 | 7 | 10 | 17 | OHL | Guelph |
2003-04-11 | C/LW | Francesco Pinelli | 27 | 9 | 8 | 17 | OHL | Kitchener |
2003-01-05 | LW | Brennan Othmann | 23 | 7 | 10 | 17 | OHL | Flint |
2003-03-29 | RW | Chase Stillman | 29 | 9 | 7 | 16 | OHL | Sudbury |
2003-06-07 | C | Brett Harrison | 25 | 7 | 7 | 14 | OHL | Oshawa |
2003-06-19 | RW | Ethan Burroughs | 25 | 6 | 7 | 13 | OHL | Owen Sound |
2003-01-21 | C | Connor Lockhart | 27 | 3 | 10 | 13 | OHL | Erie |
2003-06-13 | C | Francesco Arcuri | 30 | 3 | 8 | 11 | OHL | Kingston |
2003-02-09 | RD | Brandt Clarke | 24 | 0 | 10 | 10 | OHL | Barrie |
2003-01-05 | C | Braeden Kressler | 20 | 2 | 5 | 7 | OHL | Flint |
~ ~ ~
QMJHL
Alexis Lafreniere is starting to blow away this draft class. He leads all draft eligibles in goals with 24 in 32 games. He has 7 goals in the last 4 games. He also already has 29 power play points. He is the most dynamic prospect in
Birthdate | Pos | Name | GP | G | A | P | League | Team |
2001-10-11 | LW | Alexis Lafreniere | 32 | 23 | 47 | 70 | QMJHL | Rimouski |
2002-01-08 | C | Mavrik Bourque | 32 | 19 | 27 | 46 | QMJHL | Shawinigan |
2001-12-02 | RW | Ryan Francis | 33 | 15 | 30 | 45 | QMJHL | Cape Breton |
2001-10-27 | RW | Dawson Mercer | 26 | 18 | 24 | 42 | QMJHL | Drummondville |
2002-05-27 | LW | Brady Burns | 35 | 20 | 17 | 37 | QMJHL | Saint John |
2002-06-02 | LD | Jeremie Poirier | 35 | 11 | 23 | 34 | QMJHL | Saint John |
2002-03-20 | RD | William Villeneuve | 35 | 7 | 25 | 32 | QMJHL | Saint John |
2002-03-13 | C | Vasily Ponomaryev | 27 | 13 | 16 | 29 | QMJHL | Shawinigan |
2001-11-01 | LD | Jacob Dion | 34 | 7 | 21 | 28 | QMJHL | Drummondville |
2002-04-29 | C | Patrick Guay | 34 | 13 | 13 | 26 | QMJHL | Sherbrooke |
2002-01-12 | C | Alexandre Doucet | 33 | 6 | 20 | 26 | QMHL | Val D’Or |
2002-01-28 | RW | Josh Lawrence | 35 | 7 | 16 | 23 | QMJHL | Saint John |
2002-02-24 | RD | Charlie Desroches | 35 | 2 | 21 | 23 | QMJHL | Saint John |
2002-01-21 | LW | Elliot Desnoyers | 33 | 7 | 15 | 22 | QMJHL | Moncton |
2001-12-04 | RD | Thimo Nickl | 29 | 4 | 16 | 20 | QMJHL | Drummondville |
2002-02-09 | C | Hendrix Lapierre | 19 | 2 | 15 | 17 | QMJHL | Chicoutimi |
2001-11-15 | RD | Justin Barron | 27 | 4 | 13 | 17 | QMJHL | Halifax |
2002-01-25 | LW | Dawson Stairs | 34 | 9 | 8 | 17 | QMJHL | Saint John |
2002-03-27 | LD | Lukas Cormier | 18 | 4 | 13 | 17 | QMJHL | Charlottetown |
2002-02-20 | C | Theo Rochette | 19 | 4 | 12 | 16 | QMJHL | Chicoutimi |
2002-06-14 | C | Senna Peeters | 27 | 11 | 4 | 15 | QMJHL | Halifax |
2002-08-20 | C | Ivan Ivan | 33 | 7 | 7 | 14 | QMJHL | Cape Breton |
2001-09-25 | RW | Adam Raska | 20 | 7 | 5 | 12 | QMJHL | Rimouski |
~
~
2021 Draft eligibles
~
Birthdate | Pos | Name | GP | G | A | P | League | Team |
2002-11-26 | LD | Isaac Belliveau | 34 | 7 | 32 | 39 | QMJHL | Rimouski |
2002-10-22 | C | Xavier Bourgault | 33 | 19 | 14 | 33 | QMJHL | Shawinigan |
2003-05-15 | LW | Zachary L’Heureux | 25 | 12 | 19 | 31 | QMJHL | Moncton |
2003-02-24 | C | Zachary Bolduc | 25 | 15 | 9 | 24 | QMJHL | Rimouski |
2003-05-01 | C | James Malatesta | 28 | 14 | 9 | 23 | QMJHL | Quebec |
2003-05-14 | C | Cole Huckins | 33 | 8 | 11 | 19 | QMJHL | Acadie-Bathurst |
2003-03-25 | C | Riley Kidney | 28 | 3 | 14 | 17 | QMJHL | Acadie-Bathurst |
2003-03-13 | C | Justin Robidas | 27 | 9 | 8 | 17 | QMJHL | Val D’or |
2003-08-06 | C | Joshua Roy | 31 | 7 | 10 | 17 | QMJHL | Saint John |
2002-09-27 | C | Alexander Mirzabalaev | 33 | 5 | 10 | 15 | QMJHL | Val D’Or |
2003-01-04 | C | Zachary Dean | 26 | 6 | 8 | 14 | QMJHL | Gatineau |
~ ~ ~
WHL
Birthdate | Pos | Name | GP | G | A | P | League | Team |
2001-09-25 | C | Connor Zary | 30 | 20 | 24 | 44 | WHL | Kamloops |
2002-03-09 | RW | Ozzy Wiesblatt | 33 | 15 | 24 | 39 | WHL | Prince Albert |
2002-03-29 | LW | Jake Neighbours | 35 | 9 | 26 | 35 | WHL | Edmonton |
2002-02-01 | C | Seth Jarvis | 29 | 14 | 19 | 33 | WHL | Portland |
2002-06-25 | RW | Connor McClennon | 32 | 13 | 18 | 31 | WHL | Winnipeg |
2002-08-08 | C | Ridly Greig | 28 | 11 | 16 | 27 | WHL | Brandon |
2002-03-24 | C | Justin Sourdif | 28 | 12 | 14 | 26 | WHL | Vancouver |
2002-09-02 | C | Jack Finley | 31 | 5 | 20 | 25 | WHL | Spokane |
2002-04-16 | RW | Pavel Novak | 23 | 12 | 13 | 25 | WHL | Kelowna |
2001-11-15 | C | Tristen Robins | 33 | 11 | 14 | 25 | WHL | Saskatoon |
2001-09-20 | RD | Braden Schneider | 30 | 3 | 19 | 22 | WHL | Brandon |
2002-01-18 | LD | Kaiden Guhle | 33 | 7 | 15 | 22 | WHL | Prince Albert |
2002-02-10 | LW | Kyle Crnkovic | 33 | 7 | 12 | 19 | WHL | Saskatoon |
2002-08-16 | C | Michal Gut | 24 | 6 | 13 | 19 | WHL | Everett |
2002-01-27 | RW | Simon Knak | 25 | 6 | 12 | 18 | WHL | Portland |
2002-04-27 | LW | Keanu DeRungs | 28 | 7 | 11 | 18 | WHL | Victoria |
2002-01-25 | LW | Cross Hanas | 29 | 9 | 9 | 18 | WHL | Portland |
2002-08-02 | LD | Ronan Seeley | 31 | 2 | 12 | 14 | WHL | Everett |
2001-11-28 | RW | Lukas Svejkovsky | 23 | 7 | 6 | 13 | WHL | Vancouver |
2002-05-15 | LD | Daemon Hunt | 23 | 0 | 11 | 11 | WHL | Moose Jaw |
2002-06-03 | RD | Kasper Puutio | 29 | 1 | 9 | 10 | WHL | Swift Current |
~
2021 Draft eligibles
~
Birthdate | Pos | Name | GP | G | A | P | League | Team |
2002-09-23 | C | Ryder Korczak | 29 | 9 | 28 | 37 | WHL | Moose Jaw |
2003-05-16 | C | Cole Sillinger | 28 | 12 | 23 | 35 | WHL | Medicine Hat |
2003-04-10 | RW | Dylan Guenther | 29 | 10 | 12 | 22 | WHL | Edmonton |
2003-04-10 | LW | Zack Stringer | 23 | 4 | 14 | 18 | WHL | Lethbridge |
2003-02-06 | C | Logan Stankoven | 29 | 11 | 4 | 15 | WHL | Kamloops |
2003-01-14 | LD | Carson Lambos | 26 | 5 | 10 | 15 | WHL | Winnipeg |
2003-01-27 | LW | Eric Alarie | 29 | 3 | 7 | 10 | WHL | Moose Jaw |
~
We will be providing you updates every week so be sure to check back every Monday or Tuesday for updated stats and highlights!