By The OilKnight 12/08/19
Welcome to our weekly update on CHL prospects. Here are the leading scorers among all 3 leagues for the 2020 draft eligibles & 16 yr old CHL rookies.
~ ~ ~
OHL
Marco Rossi continues to clip along at over a 2 pts/game pace. He brings a complete, pro style game and is as consistent as any prospect in recent memory. He rarely has a bad shift, let alone a game where he doesn’t at least show off his smarts & playmaking ability. He is a legit candidate to go Top 5 in June and if he stays healthy, should outscore Byfield this year in the OHL.
Antonio Stranges has had a heckuva couple weeks. After sitting out a game then being relegated to the 4th line, he slowly moved his way up the lineup and ultimately ended up on the Top line for London on friday. This was after he had scored in 5 straight games (7 goals total) and registered 26 shots in those 5 games. What’s most impressive is his commitment to defense which was evident throughout his hot stretch here. He hasn’t been given a ton of opportunity yet but appears to making the most of what he gets now. His stock is rising.
Jacob Perreault leads all OHL‘ers in Powerplay Goals with 9. He still has work to do in his own end but he has good offensive instincts and a terrific shot & release. He is considered an average skater though does have quick feet. He scored 30 goals last season as a 16 yr old and is on pace for 43 goals this year.
Birthdate | Pos | Name | GP | G | A | P | League | Team |
2002-08-19 | C | Quinton Byfield | 30 | 22 | 35 | 57 | OHL | Sudbury |
2001-09-25 | C | Marco Rossi | 23 | 17 | 36 | 53 | OHL | Ottawa |
2002-01-01 | C | Cole Perfetti | 29 | 15 | 30 | 45 | OHL | Saginaw |
2002-01-18 | C | Tyson Foerster | 26 | 17 | 20 | 37 | OHL | Barrie |
2002-04-15 | RW | Jacob Perreault | 26 | 16 | 20 | 36 | OHL | Sarnia |
2002-04-08 | RD | Jamie Drysdale | 29 | 6 | 25 | 31 | OHL | Erie |
2001-09-19 | RW | Jack Quinn | 28 | 16 | 15 | 31 | OHL | Ottawa |
2001-09-25 | C | Jaromir Pytlik | 30 | 13 | 18 | 31 | OHL | SSM |
2002-04-12 | C | Rory Kerins | 30 | 14 | 13 | 27 | OHL | SSM |
2002-04-05 | C | Ty Tullio | 27 | 12 | 15 | 27 | OHL | Oshawa |
2001-09-24 | RW | Hayden Fowler | 27 | 12 | 14 | 26 | OHL | Erie |
2002-07-07 | C | Zayde Wisdom | 28 | 25 | 10 | 25 | OHL | Kingston |
2002-02-05 | LW | Antonio Stranges | 26 | 14 | 10 | 24 | OHL | London |
2002-02-21 | RW | Luke Evangelista | 27 | 10 | 14 | 24 | OHL | London |
2002-07-09 | C | Logan Morrison | 27 | 11 | 12 | 23 | OHL | Hamilton |
2002-02-13 | RW | Oliver Suni | 27 | 8 | 15 | 23 | OHL | Oshawa |
2002-05-13 | C | Jean-Luc Foudy | 25 | 10 | 13 | 23 | OHL | Windsor |
2002-03-19 | RD | Jack Thompson | 30 | 9 | 11 | 20 | OHL | Sudbury |
2001-12-01 | RW | Brandon Coe | 26 | 8 | 12 | 20 | OHL | North Bay |
2002-05-02 | LW | Will Cuylle | 25 | 9 | 9 | 18 | OHL | Windsor |
2001-12-06 | LW | Anthony Tabak | 29 | 6 | 12 | 18 | OHL | Sarnia |
2002-01-08 | RD | Ruben Rafkin | 25 | 1 | 16 | 17 | OHL | Windsor |
2002-01-18 | LW | James Hardie | 27 | 10 | 6 | 16 | OHL | Mississauga |
2002-05-16 | LD | Ryan O’Rourke | 20 | 6 | 10 | 16 | OHL | SSM |
2002-06-09 | RW | Cameron Butler | 30 | 9 | 6 | 15 | OHL | Peterborough |
2002-03-14 | RW | Reid Valade | 22 | 9 | 4 | 13 | OHL | Kitchener |
2002-05-28 | RW | Andrei Bakanov | 26 | 6 | 6 | 12 | OHL | Guelph |
2002-08-12 | RD | Ville Ottavainen | 25 | 4 | 8 | 12 | OHL | Kitchener |
2002-02-27 | LD | Lleyton Moore | 27 | 1 | 11 | 12 | OHL | Oshawa |
2002-06-20 | C | Evan Vierling | 15 | 2 | 8 | 10 | OHL | Flint |
2002-01-12 | LD | Donovan Sebrango | 21 | 1 | 9 | 10 | OHL | Kitchener |
~
2021 Draft eligibles
Birthdate | Pos | Name | GP | G | A | P | League | Team |
2003-01-30 | C | Mason McTavish | 25 | 15 | 6 | 21 | OHL | Peterborough |
2002-10-10 | RW | Avery Hayes | 30 | 10 | 9 | 19 | OHL | Hamilton |
2003-03-29 | RW | Chase Stillman | 26 | 9 | 7 | 16 | OHL | Sudbury |
2003-04-11 | C/LW | Francesco Pinelli | 24 | 8 | 7 | 15 | OHL | Kitchener |
2003-01-05 | LW | Brennan Othmann | 21 | 5 | 8 | 13 | OHL | Flint |
2003-06-19 | RW | Ethan Burroughs | 21 | 6 | 6 | 12 | OHL | Owen Sound |
2003-06-07 | C | Brett Harrison | 23 | 6 | 6 | 12 | OHL | Oshawa |
2003-02-09 | RD | Brandt Clarke | 22 | 0 | 9 | 9 | OHL | Barrie |
2003-01-21 | C | Connor Lockhart | 24 | 2 | 7 | 9 | OHL | Erie |
2003-06-13 | C | Francesco Arcuri | 27 | 3 | 6 | 9 | OHL | Kingston |
2003-01-05 | C | Braeden Kressler | 20 | 2 | 5 | 7 | OHL | Flint |
~ ~ ~
QMJHL
Alexis Lafreniere is starting to blow away this draft class. He leads all draft eligibles in goals with 24 in 32 games. He has 7 goals in the last 4 games. He also already has 29 power play points. He is the most dynamic prospect in this class and looks to be a lock for 1st overall at this point.
Dawson Mercer continues to look like the 2nd best forward among draft eligibles in this league. He’s a multi-dimensional player with elite skill and work ethic. He’s a late 2001 birthdate but there’s no denying his talent and determination.
Mavrik Bourque is a sniper who has 17 even strength goals already. While he needs to get stronger & his play away from the puck needs work, he’s a scorer with a terrific shot and release.
Vasily Ponomarev was really finding a groove for Shawinigan and is now off to the World Junior A Challenge for Russia. He is a quick, hard on the puck, highly skilled playmaker who looks like a sure-fire 1st round pick.
Jacob Dion has 2 goals & 6 assists in 3 GP last week including a 4 point game. He’s a late 2001 birthday but moves the puck well though is a bit on the small side.
Birthdate | Pos | Name | GP | G | A | P | League | Team |
2001-10-11 | LW | Alexis Lafreniere | 32 | 24 | 46 | 70 | QMJHL | Rimouski |
2002-01-08 | C | Mavrik Bourque | 30 | 19 | 25 | 44 | QMJHL | Shawinigan |
2001-12-02 | RW | Ryan Francis | 30 | 14 | 29 | 43 | QMJHL | Cape Breton |
2001-10-27 | RW | Dawson Mercer | 26 | 18 | 24 | 42 | QMJHL | Drummondville |
2002-05-27 | LW | Brady Burns | 32 | 19 | 16 | 35 | QMJHL | Saint John |
2002-06-02 | LD | Jeremie Poirier | 32 | 10 | 20 | 30 | QMJHL | Saint John |
2002-03-13 | C | Vasily Ponomaryev | 27 | 13 | 16 | 29 | QMJHL | Shawinigan |
2002-03-20 | RD | William Villeneuve | 32 | 5 | 22 | 27 | QMJHL | Saint John |
2001-11-01 | LD | Jacob Dion | 32 | 5 | 20 | 25 | QMJHL | Drummondville |
2002-04-29 | C | Patrick Guay | 31 | 12 | 12 | 24 | QMJHL | Sherbrooke |
2002-01-12 | C | Alexandre Doucet | 31 | 5 | 18 | 23 | QMHL | Val D’Or |
2002-02-24 | RD | Charlie Desroches | 32 | 2 | 19 | 21 | QMJHL | Saint John |
2001-12-04 | RD | Thimo Nickl | 29 | 4 | 16 | 20 | QMJHL | Drummondville |
2002-01-21 | LW | Elliot Desnoyers | 30 | 6 | 14 | 20 | QMJHL | Moncton |
2002-01-28 | RW | Josh Lawrence | 32 | 5 | 15 | 20 | QMJHL | Saint John |
2002-02-09 | C | Hendrix Lapierre | 19 | 2 | 15 | 17 | QMJHL | Chicoutimi |
2001-11-15 | RD | Justin Barron | 27 | 4 | 13 | 17 | QMJHL | Halifax |
2002-02-20 | C | Theo Rochette | 19 | 4 | 12 | 16 | QMJHL | Chicoutimi |
2002-06-14 | C | Senna Peeters | 27 | 11 | 4 | 15 | QMJHL | Halifax |
2002-01-25 | LW | Dawson Stairs | 31 | 8 | 7 | 15 | QMJHL | Saint John |
2002-03-27 | LD | Lukas Cormier | 15 | 4 | 11 | 15 | QMJHL | Charlottetown |
2002-08-20 | C | Ivan Ivan | 30 | 7 | 7 | 14 | QMJHL | Cape Breton |
2001-09-25 | RW | Adam Raska | 20 | 7 | 5 | 12 | QMJHL | Rimouski |
~
Dawson Mercer scores from Jacob Dion. One of Dion’s 4 assists on the night:
~
2021 Draft eligibles
~
Birthdate | Pos | Name | GP | G | A | P | League | Team |
2002-11-26 | LD | Isaac Belliveau | 32 | 6 | 32 | 38 | QMJHL | Rimouski |
2002-10-22 | C | Xavier Bourgault | 31 | 17 | 14 | 31 | QMJHL | Shawinigan |
2003-05-15 | LW | Zachary L’Heureux | 23 | 11 | 16 | 27 | QMJHL | Moncton |
2003-02-24 | C | Zachary Bolduc | 23 | 14 | 8 | 22 | QMJHL | Rimouski |
2003-05-01 | C | James Malatesta | 26 | 12 | 9 | 21 | QMJHL | Quebec |
2003-05-14 | C | Cole Huckins | 30 | 8 | 9 | 17 | QMJHL | Acadie-Bathurst |
2003-03-25 | C | Riley Kidney | 25 | 3 | 13 | 16 | QMJHL | Acadie-Bathurst |
2002-09-27 | C | Alexander Mirzabalaev | 31 | 5 | 10 | 15 | QMJHL | Val D’or |
2003-03-13 | C | Justin Robidas | 25 | 8 | 7 | 15 | QMJHL | Val D’or |
2003-01-04 | C | Zachary Dean | 23 | 6 | 7 | 13 | QMJHL | Gatineau |
2003-08-06 | C | Joshua Roy | 28 | 6 | 7 | 13 | QMJHL | Saint John |
~ ~ ~
WHL
It is pretty much status quo as the top. No one really separated themselves this week – all the Top rankings stayed the same on the leaderboard.
Braden Schneider did jump Kaiden Guhle in points this week and now has a goal & 6 assists in his last 6 games. Some still consider him a 1st round pick potentially so the boost in offense certainly helps his cause. Of note, over half his points have come on the powerplay (11).
Ronan Seeley only has 13 points on the year but most of that has come recently as he now has 2 goals & 10 points in his last 9 games.
Lukas Svejkovsky was traded from Vancouver to Swift Current last week.
Birthdate | Pos | Name | GP | G | A | P | League | Team |
2001-09-25 | C | Connor Zary | 28 | 19 | 22 | 41 | WHL | Kamloops |
2002-03-09 | RW | Ozzy Wiesblatt | 29 | 13 | 20 | 33 | WHL | Prince Albert |
2002-03-29 | LW | Jake Neighbours | 32 | 8 | 24 | 32 | WHL | Edmonton |
2002-02-01 | C | Seth Jarvis | 26 | 13 | 17 | 30 | WHL | Portland |
2002-06-25 | RW | Connor McClennon | 29 | 10 | 16 | 26 | WHL | Winnipeg |
2002-03-24 | C | Justin Sourdif | 27 | 11 | 14 | 25 | WHL | Vancouver |
2002-08-08 | C | Ridly Greig | 26 | 8 | 15 | 23 | WHL | Brandon |
2002-09-02 | C | Jack Finley | 28 | 5 | 18 | 23 | WHL | Spokane |
2002-04-16 | RW | Pavel Novak | 19 | 10 | 11 | 21 | WHL | Kelowna |
2001-11-15 | C | Tristen Robins | 30 | 10 | 10 | 20 | WHL | Saskatoon |
2001-09-20 | RD | Braden Schneider | 29 | 3 | 17 | 20 | WHL | Brandon |
2002-08-16 | C | Michal Gut | 24 | 6 | 13 | 19 | WHL | Everett |
2002-01-18 | LD | Kaiden Guhle | 29 | 6 | 13 | 19 | WHL | Prince Albert |
2002-01-27 | RW | Simon Knak | 25 | 6 | 12 | 18 | WHL | Portland |
2002-02-10 | LW | Kyle Crnkovic | 30 | 7 | 8 | 15 | WHL | Saskatoon |
2002-04-27 | LW | Keanu DeRungs | 26 | 7 | 10 | 17 | WHL | Victoria |
2002-01-25 | LW | Cross Hanas | 26 | 8 | 6 | 13 | WHL | Portland |
2002-08-02 | LD | Ronan Seeley | 28 | 2 | 11 | 13 | WHL | Everett |
2002-05-15 | LD | Daemon Hunt | 23 | 0 | 11 | 11 | WHL | Moose Jaw |
2001-11-28 | RW | Lukas Svejkovsky | 19 | 5 | 5 | 10 | WHL | Vancouver |
2002-06-03 | RD | Kasper Puutio | 26 | 1 | 9 | 10 | WHL | Swift Current |
~
2021 Draft eligibles
~
Birthdate | Pos | Name | GP | G | A | P | League | Team |
2002-09-23 | C | Ryder Korczak | 26 | 8 | 24 | 32 | WHL | Moose Jaw |
2003-05-16 | C | Cole Sillinger | 24 | 11 | 14 | 25 | WHL | Medicine Hat |
2003-04-10 | RW | Dylan Guenther | 26 | 8 | 12 | 20 | WHL | Edmonton |
2003-04-10 | LW | Zack Stringer | 20 | 3 | 11 | 14 | WHL | Lethbridge |
2003-02-06 | C | Logan Stankoven | 25 | 9 | 4 | 13 | WHL | Kamloops |
2003-01-14 | LD | Carson Lambos | 23 | 5 | 8 | 13 | WHL | Winnipeg |
2003-01-27 | LW | Eric Alarie | 26 | 3 | 7 | 10 | WHL | Moose Jaw |
~
We will be providing you updates every week so be sure to check back every Monday or Tuesday for updated stats and highlights!