By the OilKnight 11/11/19
Welcome to our weekly update on CHL prospects. Here are the leading scorers among all 3 leagues for the 2020 draft eligibles & 16 yr old CHL rookies.
NOTE: The U17 Worlds were under way which means many of the Top 16 year olds were not playing for their CHL clubs last couple weeks.
~ ~ ~
OHL
Birthdate | Pos | Name | GP | G | A | P | League | Team |
2002-08-19 | C | Quinton Byfield | 20 | 14 | 24 | 38 | OHL | Sudbury |
2002-01-01 | C | Cole Perfetti | 19 | 6 | 26 | 35 | OHL | Saginaw |
2002-01-18 | C | Tyson Foerster | 17 | 14 | 13 | 27 | OHL | Barrie |
2001-09-25 | C | Marco Rossi | 13 | 5 | 22 | 27 | OHL | Ottawa |
2001-09-19 | RW | Jack Quinn | 18 | 10 | 12 | 22 | OHL | Ottawa |
2002-04-12 | C | Rory Kerins | 19 | 10 | 11 | 21 | OHL | SSM |
2001-09-24 | RW | Hayden Fowler | 17 | 9 | 11 | 20 | OHL | Erie |
2001-09-25 | C | Jaromir Pytlik | 19 | 7 | 13 | 20 | OHL | SSM |
2002-04-08 | RD | Jamie Drysdale | 19 | 5 | 15 | 20 | OHL | Erie |
2002-04-05 | C | Ty Tullio | 18 | 10 | 9 | 19 | OHL | Oshawa |
2002-02-21 | RW | Luke Evangelista | 16 | 6 | 12 | 18 | OHL | London |
2002-02-13 | RW | Oliver Suni | 18 | 5 | 13 | 18 | OHL | Oshawa |
2002-07-09 | C | Logan Morrison | 17 | 7 | 9 | 16 | OHL | Hamilton |
2002-05-13 | C | Jean-Luc Foudy | 16 | 7 | 9 | 16 | OHL | Windsor |
2002-03-19 | RD | Jack Thompson | 20 | 7 | 8 | 15 | OHL | Sudbury |
2002-04-15 | Rw | Jacob Perreault | 14 | 4 | 11 | 15 | OHL | Sarnia |
2002-02-05 | LW | Antonio Stranges | 16 | 7 | 6 | 13 | OHL | London |
2002-05-16 | LD | Ryan O’Rourke | 17 | 5 | 8 | 13 | OHL | SSM |
2002-01-08 | RD | Ruben Rafkin | 16 | 1 | 12 | 13 | OHL | Windsor |
2002-06-09 | RW | Cameron Butler | 19 | 7 | 4 | 11 | OHL | Peterborough |
2002-05-02 | LW | Will Cuylle | 16 | 4 | 7 | 11 | OHL | Windsor |
2002-05-28 | RW | Andrei Bakanov | 16 | 5 | 5 | 10 | OHL | Guelph |
2002-06-20 | C | Evan Vierling | 11 | 2 | 8 | 10 | OHL | Flint |
2002-01-18 | LW | James Hardie | 17 | 6 | 3 | 9 | OHL | Mississauga |
2002-03-14 | RW | Reid Valade | 11 | 6 | 3 | 9 | OHL | Kitchener |
2002-01-12 | LD | Donovan Sebrango | 12 | 1 | 8 | 9 | OHL | Kitchener |
~
2021 Draft eligibles
~
Birthdate | Pos | Name | GP | G | A | P | League | Team |
2003-01-30 | C | Mason McTavish | 14 | 10 | 4 | 14 | OHL | Peterborough |
2003-04-11 | C/LW | Francesco Pinelli | 13 | 7 | 5 | 12 | OHL | Kitchener |
2002-10-10 | RW | Avery Hayes | 20 | 4 | 8 | 12 | OHL | Hamilton |
2003-01-05 | LW | Brennan Othmann | 12 | 5 | 4 | 9 | OHL | Flint |
2003-03-29 | RW | Chase Stillman | 16 | 5 | 4 | 9 | OHL | Sudbury |
2003-06-19 | RW | Ethan Burroughs | 11 | 4 | 5 | 9 | OHL | Owen Sound |
2003-06-07 | C | Brett Harrison | 14 | 3 | 5 | 8 | OHL | Oshawa |
2003-02-09 | RD | Brandt Clarke | 13 | 0 | 8 | 8 | OHL | Barrie |
2003-01-05 | C | Braeden Kressler | 12 | 2 | 4 | 6 | OHL | Flint |
2003-06-13 | C | Francesco Arcuri | 17 | 1 | 5 | 6 | OHL | Kingston |
2003-01-21 | C | Connor Lockhart | 14 | 1 | 5 | 6 | OHL | Erie |
~ ~ ~
QMJHL
Birthdate | Pos | Name | GP | G | A | P | League | Team |
2001-10-11 | LW | Alexis Lafreniere | 20 | 13 | 32 | 45 | QMJHL | Rimouski |
2001-12-02 | RW | Ryan Francis | 20 | 11 | 23 | 34 | QMJHL | Cape Breton |
2001-10-27 | RW | Dawson Mercer | 19 | 16 | 15 | 31 | QMJHL | Drummondville |
2002-01-08 | C | Mavrik Bourque | 18 | 13 | 11 | 24 | QMJHL | Shawinigan |
2002-03-13 | C | Vasily Ponomaryev | 18 | 9 | 8 | 17 | QMJHL | Shawinigan |
2002-06-02 | LD | Jeremie Poirier | 20 | 7 | 10 | 17 | QMJHL | Saint John |
2002-03-20 | RD | William Villeneuve | 20 | 4 | 13 | 17 | QMJHL | Saint John |
2002-04-29 | C | Patrick Guay | 20 | 7 | 9 | 16 | QMJHL | Sherbrooke |
2002-02-09 | C | Hendrix Lapierre | 15 | 2 | 14 | 16 | QMJHL | Chicoutimi |
2002-03-27 | LD | Lukas Cormier | 13 | 4 | 11 | 15 | QMJHL | Charlottetown |
2002-02-24 | RD | Charlie Desroches | 20 | 1 | 14 | 15 | QMJHL | Saint John |
2002-01-21 | LW | Elliot Desnoyers | 19 | 5 | 9 | 14 | QMJHL | Moncton |
2002-01-12 | C | Alexandre Doucet | 21 | 3 | 11 | 14 | QMJHL | Val D’Or |
2002-06-14 | C | Senna Peeters | 20 | 9 | 3 | 12 | QMJHL | Halifax |
2001-11-15 | RD | Justin Barron | 20 | 3 | 9 | 12 | QMJHL | Halifax |
2002-01-28 | RW | Josh Lawrence | 20 | 3 | 9 | 12 | QMJHL | Saint John |
2002-01-25 | LW | Dawson Stairs | 20 | 5 | 5 | 10 | QMJHL | Saint John |
2002-02-20 | C | Theo Rochette | 7 | 1 | 5 | 6 | QMJHL | Chicoutimi |
~
2021 Draft eligibles
~
Birthdate | Pos | Name | GP | G | A | P | League | Team |
2002-11-26 | LD | Isaac Belliveau | 20 | 5 | 19 | 24 | QMJHL | Rimouski |
2003-05-15 | LW | Zachary L’Heureux | 15 | 7 | 11 | 18 | QMJHL | Moncton |
2003-05-01 | C | James Malatesta | 15 | 9 | 4 | 13 | QMJHL | Quebec |
2002-09-27 | C | Alexander Mirzabalaev | 21 | 3 | 8 | 11 | QMJHL | Val D’or |
2003-01-04 | C | Zachary Dean | 16 | 4 | 6 | 10 | QMJHL | Gatineau |
2003-03-25 | C | Riley Kidney | 15 | 2 | 7 | 9 | QMJHL | Acadie-Bathurst |
2003-08-06 | C | Joshua Roy | 16 | 5 | 3 | 8 | QMJHL | Saint John |
2003-03-13 | C | Justin Robidas | 15 | 4 | 4 | 8 | QMJHL | Val D’or |
2003-05-14 | C | Cole Huckins | 20 | 4 | 4 | 8 | QMJHL | Acadie-Bathurst |
2003-02-24 | C | Zachary Bolduc | 11 | 5 | 2 | 7 | QMJHL | Rimouski |
~ ~ ~
WHL
Birthdate | Pos | Name | GP | G | A | P | League | Team |
2001-09-25 | C | Connor Zary | 19 | 12 | 17 | 29 | WHL | Kamloops |
2002-02-01 | C | Seth Jarvis | 17 | 9 | 13 | 22 | WHL | Portland |
2002-04-16 | RW | Pavel Novak | 18 | 10 | 11 | 21 | WHL | Kelowna |
2002-03-09 | RW | Ozzy Wiesblatt | 20 | 7 | 16 | 23 | WHL | Prince Albert |
2002-03-29 | LW | Jake Neighbours | 20 | 4 | 19 | 23 | WHL | Edmonton |
2002-03-24 | C | Justin Sourdif | 18 | 9 | 8 | 17 | WHL | Vancouver |
2002-01-27 | RW | Simon Knak | 17 | 5 | 9 | 14 | WHL | Portland |
2001-11-15 | C | Tristen Robins | 20 | 6 | 9 | 15 | WHL | Saskatoon |
2002-01-18 | LD | Kaiden Guhle | 20 | 2 | 11 | 13 | WHL | Prince Albert |
2002-09-02 | C | Jack Finley | 17 | 3 | 12 | 15 | WHL | Spokane |
2002-06-25 | RW | Connor McClennon | 18 | 5 | 11 | 16 | WHL | Winnipeg |
2002-01-25 | LW | Cross Hanas | 17 | 6 | 4 | 10 | WHL | Portland |
2002-02-10 | LW | Kyle Crnkovic | 20 | 6 | 6 | 12 | WHL | Saskatoon |
2002-08-08 | C | Ridly Greig | 17 | 4 | 8 | 12 | WHL | Brandon |
2002-08-16 | C | Michal Gut | 15 | 4 | 7 | 11 | WHL | Everett |
2002-04-27 | LW | Keanu DeRungs | 17 | 4 | 7 | 11 | WHL | Victoria |
2001-09-20 | RD | Braden Schneider | 20 | 2 | 11 | 13 | WHL | Brandon |
2002-05-15 | LD | Daemon Hunt | 17 | 0 | 10 | 10 | WHL | Moose Jaw |
2001-11-28 | RW | Lukas Svejkovsky | 14 | 5 | 5 | 10 | WHL | Vancouver |
2002-06-03 | RD | Kasper Puutio | 17 | 1 | 7 | 8 | WHL | Swift Current |
2002-08-02 | LD | Ronan Seeley | 17 | 0 | 3 | 3 | WHL | Everett |
~
2021 Draft eligibles
~
Birthdate | Pos | Name | GP | G | A | P | League | Team |
2002-09-23 | C | Ryder Korczak | 17 | 7 | 19 | 26 | WHL | Moose Jaw |
2003-05-16 | C | Cole Sillinger | 14 | 8 | 9 | 17 | WHL | Medicine Hat |
2003-01-14 | LD | Carson Lambos | 13 | 4 | 6 | 10 | WHL | Winnipeg |
2003-04-10 | RW | Dylan Guenther | 14 | 4 | 5 | 9 | WHL | Edmonton |
2003-01-27 | LW | Eric Alarie | 17 | 3 | 6 | 9 | WHL | Moose Jaw |
2003-02-06 | C | Logan Stankoven | 15 | 4 | 2 | 6 | WHL | Kamloops |
2003-04-10 | LW | Zack Stringer | 11 | 1 | 5 | 6 | WHL | Lethbridge |
~
We will be providing you updates every week so be sure to check back every Monday or Tuesday for updated stats and highlights!